Belgian Air Force Days, Kleine Brogel, 8 september 2018

100 jaar Poolse luchtmacht | |||
Radom Air Show, 25 augustus 2018: | |||
Preserved on base: | |||
027 | PZL-130 TC-I | Pol.AF | |
821 | TS-11Bis-B | Pol.AF | |
Static: | |||
1129/I Red | Saab 105ÖE | Düsentrainerstaffel | |
CH-10 | C-130H | 21 sm/15 w | spec.c/s |
31+00 | EF-2000 | TLG 74 | tiger mks. |
07 Blue | C-27J | Transporto Eskadrile | |
J-882 | F-16BM | 313 sqn | tiger mks. |
97-6391 | Super Mushshak | nn, Pakistan AF | |
014 | C-295M | 13 .EL /8.BLTr | |
4054 | F-16C | 3/6.ELT / 31.BLT | |
0001 | Gulfstream G550 | 1.BLTr | |
0205 | M-28B-1 Bryza TD | 42.BLSz | |
7704 | M-346 | 41.BLSz | |
5344 | Mi-2R | 41.BLSz | |
631 | Mi-8S | Esk. Smigl./1.BLTr | |
048 | PZL 130TC-II | 42.BLSz | |
6606 | SW-4 | 41.BLSz | |
1910 | TS-11R | 41.BLSz | camo c/s |
6102 | Mi-8MT | 1.DLot/25.BKP | |
732 | Mi-24V | 56.BLT/1.BLWL | |
0810 | M-28B-1RM Bis | 44.BLM/Siemerowice | |
0819 | W-3PL | 56.BLT/1.BLWL | |
0904 | W-3W | 7.DLot/25.BKP | |
1014 | W-3WA | Esk. Smigl. /1.BLTr | VIP c/s |
2706 | C-27J | 902 Esc /90 ATptB | |
44 Blue | An-26 | 15 TABR, Ukrainian AF | |
63 Blue | Su-25UB | 299 BrTA, Ukrainian AF | |
ZK348/348 | Typhoon FGR4 | 6 sqn | |
92-1533 | C-130H | 187 AS/153 AW | WY ANG |
SP-MLP | An-2T | nn | ex 7447 Polish AF |
SP-NHL | Da 42NG | WOSL (Air Force Academy) | |
SP-NBA | Guimbal Cabri G2 | WOSL (Air Force Academy) | |
P6365 | M.Magister | replica | |
Parked / Flying from western flightline: | |||
71 Blue | Su-27UBM1 | 831 BrTA, Ukrainian AF | |
ZK317/317 | Typhoon FGR4 | 29 (R)sqn | |
ZK318/318 | Typhoon FGR4 | 29 (R)sqn | RAF 100 mks. |
OE-FAS | Alpha Jet A | The Flying Bulls | ex 40+90 GAF |
OE-FRB | Alpha Jet A | The Flying Bulls | ex 41+30 GAF |
OE-EAS | F4U-4 | The Flying Bulls | as “96995” ex FAH-614 Honduras AF |
OE-ESA | T-28B | The Flying Bulls | ex 138179 USN |
N6123C | B-25J | The Flying Bulls | ex 44-86893 USAAF |
D-HTDM | Bo-105C | The Flying Bulls | |
Parked / Flying from eastern flightline: | |||
FA-92 | F-16AM | nm | |
FA-101 | F-16AM | 2 w | spec. c/s |
529 | F-16C | 343 Mira/115 PM | |
536 | F-16C | 340 Mira/115 PM | |
31+11 | EF-2000 | TLG 74 | tiger mrks |
MM54500/1 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM54505/10 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM54514/8 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM54517/2 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM54534/0 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM54538/6 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM54539/9 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM55053/4 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM55054/7 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM55058/3 | MB.339PAN (MLU) | 313°Gr / Frecce | |
MM5 . . . ./5 | MB.339PAN (MLU) | 313°Gr / Frecce | |
4053 | F-16C | 3/6.ELT / 31.BLT | |
4055 | F-16C | 3/6.ELT / 31.BLT | |
J-3081 | F-5E | Patrouille Suisse | |
J-3082 | F-5E | Patrouille Suisse | |
J-3083 | F-5E | Patrouille Suisse | |
J-3084 | F-5E | Patrouille Suisse | |
J-3085 | F-5E | Patrouille Suisse | |
J-3090 | F-5E | Patrouille Suisse | |
T.21-13/35-51 | C-295M | 353 Esc | |
Parked / Flying from south-eastern flightline: | |||
055 | PC-9M | ETZ / 93 zbZ | |
057 | PC-9M | ETZ / 93 zbZ | |
059 | PC-9M | ETZ / 93 zbZ | spec. mks. |
064 | PC-9M | ETZ / 93 zbZ | |
067 | PC-9M | ETZ / 93 zbZ | |
069 | PC-9M | ETZ / 93 zbZ | |
E.25-06/79-06/3 | C-101EB | 794 Esc / Ala 79 | |
E.25-12/79-12/4 | C-101EB | 794 Esc / Ala 79 | |
E.25-13/79-13/2 | C-101EB | 794 Esc / Ala 79 | |
E.25-25/79-25/7 | C-101EB | 794 Esc / Ala 79 | |
E.25-31/79-31/1 | C-101EB | 794 Esc / Ala 79 | |
E.25-38/79-38/8 | C-101EB | 794 Esc / Ala 79 | |
E.25-63/74-17/5 | C-101EB | 794 Esc / Ala 79 | |
E.25-??/79-??/6 | C-101EB | 794 Esc / Ala 79 | |
YL-KSH/1 | L-39C | Baltic Bees | ex Ukrainian AF, c/n 934632 |
YL-KSL/5 | L-39C | Baltic Bees | ex Ukrainian AF, c/n 934657 |
YL-KSM/4 | L-39C | Baltic Bees | ex Ukrainian AF, c/n 834472 |
YL-KSP/6 | L-39C | Baltic Bees | ex Ukrainian AF, c/n 934667 |
YL-KST/2 | L-39C | Baltic Bees | ex Ukrainian AF, c/n 834467 |
YL-KSZ/3 | L-39C | Baltic Bees | ex Ukrainian AF, c/n 934640 |
Parked / Flying from central apron: | |||
1140/J Blue | Saab 105ÖE | Düsentrainerstaffel Austrian AF | |
9234 | JAS-39C | 211 tl / 21 zTL | spec.c/s |
HW-341/1 | Hawk Mk.51 | HävLLv 41 | |
HW-352/7 | Hawk Mk.51A | HävLLv 41 | |
HW-353/4 | Hawk Mk.51A | HävLLv 41 | |
HW-354/3 | Hawk Mk.51A | HävLLv 41 | |
HW-357/2 | Hawk Mk.51A | HävLLv 41 | |
0207 | M-28B-1TD | 42.BLSz | |
030 | PZL 130TC-II | 42.BLSz | |
031 | PZL 130TC-II | 42.BLSz | |
032 | PZL 130TC-II | 42.BLSz | |
037 | PZL 130TC-II | 42.BLSz | |
041 | PZL 130TC-II | 42.BLSz | |
047 | PZL 130TC-II | 42.BLSz | |
G-BBHK | Harvard AT-16ND | nn | as “FH153” ex B-158 RNLAF |
8.63/2 | PZL P.11c | ex Polish AF | belongs to Krakow museum |
SP-YIX | Harvard T-6H | nn | as “KF584” ex MM53846 Italian AF |
Parked/Flying from grass eastside: | |||
3362 | Mi-35 | 221 vrlt/ 2 zL | |
9781 | Mi-171Sh | 222 vrlt/22 zL | |
0419/SAR | W-3RL | 2 GP /23.BLT | |
RJF-01 | EA.330LC | Royal Jord. Falcons | ex JY-RFA |
RJF-02 | EA.330LC | Royal Jord. Falcons | ex JY-RFB |
RJF-03 | EA.330LC | Royal Jord. Falcons | ex JY-RFC |
RJF-04 | EA.330LC | Royal Jord. Falcons | ex JY-RFD |
SP-KBA | An-2 | ||
Hangar 1: | |||
025 | PZL 130TC-I | 42.BLSz | |
4713 | Mi-2P | 41.BLSz | |
6607 | SW-4 | 41.BLSz | spec. c/s |
6621 | SW-4 | 41.BLSz | |
Behind hangar 1: | |||
024 | PZL-130TC-II | 42.BLSz | |
026 | PZL-130TC-II | 42.BLSz | |
035 | PZL-130TC-II | 42.BLSz | |
044 | PZL-130TC-II | 42.BLSz | |
049 | PZL-130TC-II | 42.BLSz | |
Hangar: | |||
0203 | M-28B Bryza TD | 42.BLSz | |
0209 | M-28B Bryza TDIII | 42.BLSz | |
0211 | M-28B Bryza TD | 42.BLSz | |
Operating from Deblin: | |||
LX-N90459 | E-3A | NAEW&CF | |
12-138 | JF-17 Thunder | 14 sqn, Pakistan AF | |
7703 | M-346 | 41 BLSz | |
7705 | M-346 | 41 BLSz | |
7707 | M-346 | 41 BLSz | |
7708 | M-346 | 41 BLSz | |
2006/6 | TS-11BisDF | 41 BLSz | Team Iskra |
2007/7 | TS-11BisDF | 41 BLSz | Team Iskra |
2008/2 | TS-11BisDF | 41 BLSz | Team Iskra |
2009/3 | TS-11BisDF | 41 BLSz | Team Iskra |
2011/1 | TS-11BisDF | 41 BLSz | Team Iskra |
2013/10 | TS-11BisDF | 41 BLSz | Team Iskra |
SP-LVD | B.737-8MAX | LOT | |
Visitors 25-08-2018: | |||
SN-31XP/A-022 W-3T | Lotnictwa Policja | ||
2718 | L-410UVP-E | 1 DoL / DK Slovak AF dep. |
Related posts