USS Gerald R. Ford, Stokes Bay, 16-17 november 2022
Beervelde, 5 juni 2022: | ||||
FX-79 | F-104G | ex BLu | pres. | |
North Weald, 5 juni 2022: | ||||
1211 | Lim 5 | ex Pol.AF | ||
XN637 | Jet Provost T3 | ex RAF | also G-BKOU | |
XW324/U | Jet Provost T5 | ex RAF | also G-BWSG | |
XW325/6 | Jet Provost T5A | ex RAF | also G-BWGF | |
G-BYCT | L-29 | ex Sov.AF | c/n 395142 | |
“46498” | C-54 | ex USAAF | ex 42-72525 | |
G-BWSV/43 Yell | Yak 52 | ex Sov.AF | c/n 877601 | |
XS104 | Gnat T1 | ex RAF | also G-FRCE | |
XR537 | Gnat t1 | ex RAF | also G-NATY | |
HKG-6 | Bulldog | ex Hong Kong | also G- BPCL | |
Cambridge, 5 juni 2022: | ||||
84001/841 | Tp-84 | ex Swed.AF | stored | |
84003/843 | Tp-84 | ex Swed.AF | stored | |
G-EMSS | H-145T2 | Rescue heli | ||
RAF Mildenhall, 5 juni 2022: | ||||
17-020 | F-15QA | Qatar AF | ||
17-021 | F-15QA | Qatar AF | ||
83-0076 | KC-10A | 60 AMW | ||
62-4134/OF | RC-135W | 55 Wg | ||
59-1464/D | KC-135T | 351 ARS | ||
59-1470/D | KC-135R | 351 ARS | ||
59-1475/D | KC-135R | 351 ARS | ||
60-0324 | KC-135R | 351 ARS | ||
61-0315/D | KC-135R | 351 ARS | ||
62-3540/D | KC-135R | 351 ARS | ||
62-3551/D-B | KC-135R | 351 ARS | ||
63-8878/D | KC-135R | 351 ARS | ||
09-5713 | MC-130J | 67 SOS | ||
09-6207 | MC-130J | 67 SOS | ||
13-5776 | MC-130J | 67 SOS | ||
13-5778 | MC-130J | 67 SOS | ||
14-5805 | MC-130J | 67 SOS | ||
09-0042 | CV-22B | 7 SOS | ||
10-0053 | CV-22B | 7 SOS | ||
11-0057 | CV-22B | 7 SOS | ||
11-0059 | CV-22B | 7 SOS | ||
1 x | CV-22B | 7 SOS | ||
RAF Lakenheath, 5 juni 2022: | ||||
54-2269 | F-100D | ex USAF | pres.at gate as “63319/FW319” | |
97-0218/LN | F-15E | 492 FS | ||
98-0131/LN | F-15E | 492 FS | ||
20-5570/LN | F-35A | 495 FS | ||
20-5571/LN | F-35A | 495 FS | ||
RAF Lakenheath, 6 juni 2022: | ||||
54-2269 | F-100D | ex USAF | pres.at gate as “63319/FW319” | |
91-0302/LN | F-15E | 492 FS | ||
91-0303/LN | F-15E | 492 FS | ||
91-0306/LN | F-15E | 492 FS | ||
91-0320/LN | F-15E | 492 FS | ||
91-0326/LN | F-15E | nm | ||
91-0334/LN | F-15E | nm | ||
91-0335/LN | F-15E | nm | ||
91-0602/LN | F-15E | 494 FS | ||
91-0603/LN | F-15E | 494 FS | ||
91-0605/LN | F-15E | nm | ||
97-0222/LN | F-15E | nm | ||
98-0133/LN | F-15E | 492 FS | ||
01-2002/LN | F-15E | 494 FS | ||
01-2003/LN | F-15E | 494 FS | ||
01-2004/LN | F-15E | 494 FS | ||
1 x /LN | F-15E | nn | ||
19-5475/LN | F-35A | 495 FS | ||
19-5476/LN | F-35A | 495 FS | ||
19-5484/LN | F-35A | 495 FS | “48FW” | |
19-5486/LN | F-35A | 495 FS | ||
19-5493/LN | F-35A | 493 FS | “493FS” | |
19-5495/LN | F-35A | 495 FS | “495FS” | |
Cambridge, 6 juni 2022: | ||||
84001/841 | Tp-84 | ex Swed.AF | stored | |
84003/843 | Tp-84 | ex Swed.AF | stored | |
G-EMSS | H-145T2 | Rescue heli | ||
KAF-327 | KC-130J | 41 sqn | ||
8T-CA | C-130K | LuTSta | ||
166511/BH-511 | KC-130J | VX 20 | ||
RAF Mildenhall, 6 juni 2022: | ||||
17-020 | F-15QA | Qatar AF | ||
17-021 | F-15QA | Qatar AF | ||
83-0076 | KC-10A | 60 AMW | ||
84-0186 | KC-10A | 60 AMW | ||
58-0125 | KC-135R | 92 ARW | ||
62-4134/OF | RC-135W | 55 Wg | ||
58-0089/D | KC-135T | 351 ARS | ||
59-1464/D | KC-135T | 351 ARS | ||
59-1470/D | KC-135R | 351 ARS | ||
59-1475/D | KC-135R | 351 ARS | ||
60-0324 | KC-135R | 351 ARS | ||
60-0333/D | KC-135R | 351 ARS | ||
61-0315/D | KC-135R | 351 ARS | ||
62-3540/D | KC-135R | 351 ARS | ||
62-3551/D-B | KC-135R | 351 ARS | ||
63-8878/D | KC-135R | 351 ARS | ||
09-5713 | MC-130J | 67 SOS | ||
09-6207 | MC-130J | 67 SOS | ||
13-5776 | MC-130J | 67 SOS | ||
13-5778 | MC-130J | 67 SOS | ||
14-5805 | MC-130J | 67 SOS | ||
09-0042 | CV-22B | 7 SOS | ||
10-0053 | CV-22B | 7 SOS | ||
11-0057 | CV-22B | 7 SOS | ||
11-0059 | CV-22B | 7 SOS | ||
1 x | CV-22B | 7 SOS | ||
RAF Marham, 7 juni 2022: | ||||
(ZA407) | Tornado GR1 | nn | stored shelterkamp | |
(ZA614) | Tornado GR4 | nn | pres.at gate | |
58-0079 | KC-135R | 153 ARS | o/h, serial via ADSB | |
ZM148/014 | F-35B | 617 sqn | ||
ZM153/019 | F-35B | 617 sqn | ||
ZM156/022 | F-35B | 617 sqn | ||
RAF Shawbury, 7 juni 2022: | ||||
/ | Typhoon | 11 sqn | in hangar | |
? | Hawk T1 | Red Arrows | in hangar | |
20306/NG-273 | Harvard IV | ex RCAF | “481273”, crossing | |
ZM502/02 | Jupiter HT2 | 202 sqn | ||
ZM504/04 | Juno HT1 | 1 FTS | ||
ZM505/05 | Juno HT1 | 1 FTS | ||
ZM507/07 | Juno HT1 | 1 FTS | ||
ZM508/08 | Juno HT1 | 1 FTS | ||
ZM509/09 | Juno HT1 | 1 FTS | ||
ZM510/10 | Juno HT1 | 1 FTS | ||
ZM512/12 | Juno HT1 | 1 FTS | ||
ZM513/13 | Juno HT1 | 1 FTS | ||
ZM515/15 | Juno HT1 | 1 FTS | ||
ZM517/17 | Juno HT1 | 1 FTS | ||
ZM519/19 | Juno HT1 | 1 FTS | ||
ZM524/24 | Juno HT1 | 1 FTS | ||
ZM526/26 | Juno HT1 | 1 FTS | ||
ZM529/29 | Juno HT1 | 1 FTS | ||
ZM531/31 | Juno HT1 | 1 FTS | ||
RAF Valley, 7 juni 2022: | ||||
XX156/156 | Hawk T1 | ex 4 FTS | pres.at gate | |
XX | Hawk | decoy | ||
ZM323 | Texan T1 | 72 sqn | ||
ZM324 | Texan T1 | 72 sqn | ||
ZM326 | Texan T1 | 72 sqn | ||
ZM327 | Texan T1 | 72 sqn | ||
ZM328 | Texan T1 | 72 sqn | ||
ZM329 | Texan T1 | 72 sqn | ||
ZM340 | Texan T1 | 72 sqn | ||
ZM341 | Texan T1 | 72 sqn | ||
ZM342 | Texan T1 | 72 sqn | ||
ZM496/96 | Jupiter HT2 | 202 sqn | ||
ZM497/97 | Jupiter HT2 | 202 sqn | ||
ZK013/D | Hawk T2 | 4 sqn | ||
ZK014/E | Hawk T2 | 4 sqn | ||
ZK015/F | Hawk T2 | 4 sqn | ||
ZK021/L | Hawk T2 | 4 sqn | ||
ZK022/M | Hawk T2 | 4 sqn | ||
ZK026/FB | Hawk T2 | 25 sqn | ||
ZK027/FC | Hawk T2 | 25 sqn | ||
ZK028/FD | Hawk T2 | 25 sqn | ||
ZK032/FH | Hawk T2 | 4 sqn | ||
XX219 | Hawk T1A | Red Arrows | ||
XX232 | Hawk T1 | Red Arrows | ||
XX242 | Hawk T1 | Red Arrows | ||
XX278 | Hawk T1A | Red Arrows | ||
XX295 | Hawk T1W | Red Arrows | ||
XX311 | Hawk T1 | Red Arrows | ||
XX325 | Hawk T1 | Red Arrows | ||
XX | Hawk T1 | Red Arrows | ||
Bangor, 7 juni 2022: | ||||
(G-WROL) | EC-145 | Babcock Onshore | serial via ADSB | |
RAF Valley, 8 juni 2022: | ||||
XX156/156 | Hawk T1 | ex 4 FTS | pres.at gate | |
XX | Hawk | decoy | ||
ZM323 | Texan T1 | 72 sqn | ||
ZM326 | Texan T1 | 72 sqn | ||
ZM328 | Texan T1 | 72 sqn | ||
ZM329 | Texan T1 | 72 sqn | ||
ZM340 | Texan T1 | 72 sqn | ||
ZM341 | Texan T1 | 72 sqn | ||
ZM342 | Texan T1 | 72 sqn | ||
ZM496/96 | Jupiter HT2 | 202 sqn | ||
ZM497/97 | Jupiter HT2 | 202 sqn | ||
ZK013/D | Hawk T2 | 4 sqn | ||
ZK014/E | Hawk T2 | 4 sqn | ||
ZK015/F | Hawk T2 | 4 sqn | ||
ZK021/L | Hawk T2 | 4 sqn | ||
ZK024/O | Hawk T2 | 4 sqn | ||
ZK026/FB | Hawk T2 | 25 sqn | ||
ZK027/FC | Hawk T2 | 25 sqn | ||
ZK028/FD | Hawk T2 | 25 sqn | ||
ZK031/FG | Hawk T2 | 25 sqn | ||
ZK032/FH | Hawk T2 | 4 sqn | ||
ZK036/FL | Hawk T2 | 25 sqn | ||
XX219 | Hawk T1A | Red Arrows | ||
XX232 | Hawk T1 | Red Arrows | ||
XX242 | Hawk T1 | Red Arrows | ||
XX278 | Hawk T1A | Red Arrows | ||
XX295 | Hawk T1W | Red Arrows | ||
XX311 | Hawk T1 | Red Arrows | ||
XX325 | Hawk T1 | Red Arrows | ||
XX | Hawk T1 | Red Arrows | ||
RAF Shawbury, 8 juni 2022: | ||||
ZM501/01 | Jupiter HT2 | 202 sqn | ||
ZM502/02 | Jupiter HT2 | 202 sqn | ||
ZM504/04 | Juno HT1 | 1 FTS | ||
ZM505/05 | Juno HT1 | 1 FTS | ||
ZM507/07 | Juno HT1 | 1 FTS | ||
ZM508/08 | Juno HT1 | 1 FTS | ||
ZM509/09 | Juno HT1 | 1 FTS | ||
ZM510/10 | Juno HT1 | 1 FTS | ||
ZM512/12 | Juno HT1 | 1 FTS | ||
ZM514/04 | Juno HT1 | 1 FTS | ||
ZM515/15 | Juno HT1 | 1 FTS | ||
ZM517/17 | Juno HT1 | 1 FTS | ||
ZM518/18 | Juno HT1 | 1 FTS | ||
ZM519/19 | Juno HT1 | 1 FTS | ||
ZM524/24 | Juno HT1 | 1 FTS | ||
ZM526/26 | Juno HT1 | 1 FTS | ||
ZM529/29 | Juno HT1 | 1 FTS | ||
ZM531/31 | Juno HT1 | 1 FTS | ||
RAF Cosford, 8 juni 2022: | ||||
XX181/181 | Hawk T1W | DCAE | ||
XX224/224 | Hawk T1W | DCAE | ||
XX236/236 | Hawk T1W | DCAE | ||
XZ941/B | Gazelle HT2 | DCAE | ||
XW327/62 | Jet Provost T5A | DCAE | ||
G-BYWG | Tutor T1 | |||
ZD485 | IA-58A Pucara | ex Argentine AF A-515 | ||
G-RMAA | H-145 | Midlands Air Ambulance | ||
L-866 | PBY-6A Catalina | ex RDAF | pres. | |
204/V | SP-2H Neptune | ex 320 sqn | pres. | |
“XM497/497” | Britannia C1 | no mil.history | !ERROR! unexpected comma | |
XS709/M | Dominie T1 | ex 55 (R)sqn | pres. | |
XV202/202 | Hercules C3 | ex LTW | pres. | |
XG225/S | Hunter F6A | ex 237 OCU | pres. | |
XV249/249 | Nimrod R1 | ex 51 sqn | pres. spec.mrks. | |
XR808 | VC-10C1K | ex 10/101 sqn | pres. spec.mrks tail | |
853 | Hunter FR10 | ex Oman AF | stored | |
XX496/D | Jetstream T1 | ex 45 (R)sqn | stored | |
RAF Delford, 8 juni 2022: | ||||
WD686/S | Meteor NF11 | ex RAF | pres. | |
Birlingham, 8 juni 2022: | ||||
WF299 | Sea Hawk FB5 | ex RN | as “WN105” | |
WH166/A | Meteor T7 | ex RAF | ||
WZ425 | Vampire T11 | ex RAF | ||
XF526/78/E | Hunter F6 | ex RAF | ||
XN632 | Jet Provost T3 | ex RAF | as “XN623” | |
RAF Brize Norton, 8 juni 2022: | ||||
KN566/YS-DH | Dakota C3 | ex RAF | pres.as “FZ626” | |
ZM406 | Atlas C1 | 24/30/70 sqn | ||
ZM411 | Atlas C1 | 24/30/70 sqn | ||
ZM416 | Atlas C1 | 24/30/70 sqn | ||
ZM | Atlas C1 | 24/30/70 sqn | ||
ZZ178 | C-17A | 99 sqn | ||
ZZ | C-17A | 99 sqn | ||
ZH865/865 | Hercules C4 | 24/47 sqn | ||
ZH866/866 | Hercules C4 | 24/47 sqn | ||
ZH867/867 | Hercules C4 | 24/47 sqn | ||
ZH869/869 | Hercules C4 | 24/47 sqn | ||
ZH878/878 | Hercules C4 | 24/47 sqn | ||
ZH879/879 | Hercules C4 | 24/47 sqn | ||
ZZ330 | Voyager KC2 | 10/101 sqn | ||
ZZ335 | Voyager KC3 | 10/101 sqn | ||
ZZ336 | Voyager KC2 | 10/101 sqn | spec.c/s | |
3 x | Voyager KC | 10/101 sqn | grey c/s | |
ZH899 | Chinook HC5 | nn | ||
G-ZAHS | Falcon 900LX | 32 (TR)sqn | ||
C-FPSH | Do-228.202 | RAF Falcons Team | ||
C-GKOA | Skyvan 3.100 | Summit Air | ||
C-FARA | Skyvan 3.100 | Summit Air | ||
OE-IIX | CL.600-2B16 | |||
RAF Fairford, 9 juni 2022: | ||||
68-10329/BB | U-2S | 9 RW | ||
80-1076/BB | U-2S | 9 RW | ||
MOD Boscombe Down, 9 juni 2022: | ||||
XL629 | Lightning T4 | ex RAF | pres.at gate | |
?? | Spitfire | pres.at gate | ||
35-730 | C-130J30 | 251 TASS | ||
45-747 | C-130J30 | 251 TASS | ||
55-036 | C-130H30 | 251 TASS | ||
ZM701 | AH-64E | AAC | ||
G-BYXG | Tutor T1 | 6 FTS | ||
G-ETPB | PC-21 | QCFO/QinetiQ | ||
G-ETPE | H-125 | QCFO/QinetiQ | ||
G-ETPF | H-125 | QCFO/QinetiQ | ||
G-ETPM | DA-42M.NG | QFCO/QinetiQ | ||
Z | Merlin | in shelter | ||
JARTS: | ||||
(XX165) | Hawk T1 | ex RAF | rear fuselage section | |
(XX173) | Hawk T1 | ex RAF | fuselage | |
XX329 | Hawk T1 | RN | fuselage | |
XX346 | Hawk T1 | 100 sqn | fuselage | |
[XZ183] | Lynx AH7 | ex AAC | as‘ZA718’ cabin only | |
(XZ209) | Lynx AH7 | ex AAC | as‘XZ615’ | |
(XZ646) | Lynx AH7 | ex AAC | extreme front damaged cab | |
(XW912/TAD019) | Gazelle AH1 | ex AAC | ||
(ZF622) | PA-31 | blue and white | ||
(82-23762) | CH-47D | ex USAR | cockpit only, under tarpaulin | |
ZA560 | Tornado GR | ex RAF | fuselage only | |
(ZG751) | Tornado F3 | ex RAF | centre section | |
(XS646) | Andover C1 | ex RAF | cockpit only | |
(ZJ807) | Typhoon T3 | ex RAF | fuselage only | |
RNAS Yeovilton, 9 juni 2022: | ||||
Preserved: | ||||
XW890 | Gazelle AH1 | pres.outside in front of building | ||
ZD578/000/122 | Sea Harrier F/A2 | 800/801 NAS | at gate | |
XZ670/A | Lynx AH7 | at gate | ||
XZ728/AW326 | Lynx HMA8 | at gate | ||
XT458/VL-P | Wessex HU5 | behind gate | ||
Dump: | ||||
WV911/C-115 | Sea Hawk FGA4 | ex RN | ||
(XW630) | Harrier GR3 | ex RAF | ||
(XS513) | Wessex HU5 | ex RN | ||
(XZ674/T) | Lynx AH7 | ex AAC | ||
(XZ719/64) | Lynx HMA8SRU | ex RN | ||
(773) | Sea King MK47 | ex Egypt AF | ||
Hangar: | ||||
(WK608/906) | Chipmunk T10 | Navy Wings | in hangar | |
(XZ736/815) | Lynx HMA8SRU | Navy Wings | in hangar | |
Elsewhere: | ||||
52-8562/G-NWHF | Harvard T6J | Navy Wings | ||
XF690/G-MOOS | Provost T1 | |||
ZH800/001 | Sea Harrier F/A2 | 801 NAS | as “ZH801” | |
ZH801/123 | Sea Harrier F/A2 | 800 NAS | as “ZH800” | |
?? | Lynx AH7 | behind hangar | ||
XT420/422/02 | WASP HAS1 | Navy Wings | Als G-CBUI | |
ZZ384 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ385 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ387 | Wildcat AH1 | 847 NAS | ||
ZZ388 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ393 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ394 | Wildcat AH1 | 847 NAS | ||
ZZ398 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ404 | Wildcat AH1 | 847 NAS | ||
ZZ406 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ408 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ410 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ524 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ527 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ379 | Wildcat HMA2 | 815/825 NAS | ||
ZZ380 | Wildcat HMA2 | 815/825 NAS | ||
ZZ397 | Wildcat HMA2 | 815/825 NAS | ||
ZZ518 | Wildcat HMA2 | 815/825 NAS | ||
ZZ519 | Wildcat HMA2 | 815/825 NAS | ||
ZZ528 | Wildcat HMA2 | 815/825 NAS | ||
ZJ121/E | Merlin HC4 | 845/846 NAS | ||
ZJ125/J | Merlin HC4 | 845/846 NAS | ||
ZJ128/M | Merlin HC4 | 845/846 NAS | ||
ZJ131/P | Merlin HC4 | 845/846 NAS | ||
ZJ134/S | Merlin HC4 | 845/846 NAS | ||
ZJ136/U | Merlin HC4 | 845/846 NAS | ||
ZJ990/AA | Merlin HC4A | 845/846 NAS | ||
ZJ992/AB | Merlin HC4A | 845/846 NAS | ||
G-BYXK | Tutor T1 | 727 NAS | ||
G-BYWM | Tutor T1 | 727 NAS | ||
(G-BYVF) | Tutor T1 | 727 NAS | in hangar | |
(G-BYVK) | Tutor T1 | 727 NAS | in hangar | |
(G-BYXS) | Tutor T1 | 727 NAS | in hangar | |
Yeovil, 9 juni 2022: | ||||
(ZD560) | Lynx AH7 | pres.at gate | ||
ZZ415 | Wildcat HMA2 | 815/825 NAS | ||
RNAS Yeovilton, 10 juni 2022: | ||||
Preserved: | ||||
XW890 | Gazelle AH1 | pres.outside in front of building | ||
ZD578/000/122 | Sea Harrier F/A2 | 800/801 NAS | at gate | |
XZ670/A | Lynx AH7 | at gate | ||
XZ728/AW326 | Lynx HMA8 | at gate | ||
XT458/VL-P | Wessex HU5 | behind gate | ||
Dump: | ||||
WV911/C-115 | Sea Hawk FGA4 | ex RN | ||
(XW630) | Harrier GR3 | ex RAF | ||
(XS513) | Wessex HU5 | ex RN | ||
(XZ674/T) | Lynx AH7 | ex AAC | ||
(XZ719/64) | Lynx HMA8SRU | ex RN | ||
(773) | Sea King MK47 | ex Egypt AF | ||
Elsewhere: | ||||
52-8562/G-NWHF | Harvard T6J | Navy Wings | ||
?? | Alouette 2 | |||
XZ179/W | Lynx AH7 | ex AAC | ||
LB375 | Auster I | ex AAC | ||
TW536 | Auster AOP6 | ex AAC | ||
XR244 | Auster AOP9 | AAC HF | ||
XT420/422/02 | WASP HAS1 | also G-CBUI | Navy Wings | |
ZM414 | Atlas C1 | 24/30/70 sqn | crossing | |
ZZ383 | Wildcat AH1 | 825 NAS | ||
ZZ387 | Wildcat AH1 | 847 NAS | ||
ZZ404 | Wildcat AH1 | 847 NAS | ||
ZZ410 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ524 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ527 | Wildcat AH1 | AAC/1 Rgt. | ||
ZZ379 | Wildcat HMA2 | 815/825 NAS | ||
ZZ380 | Wildcat HMA2 | 815/825 NAS | ||
ZZ414 | Wildcat HMA2 | 815/825 NAS | ||
ZZ528 | Wildcat HMA2 | 815/825 NAS | ||
3 x | Wildcat HMA2 | 815/825 NAS | on platform | |
ZJ120/D | Merlin HC4 | 845/846 NAS | ||
ZJ125/J | Merlin HC4 | 845/846 NAS | ||
ZJ127/L | Merlin HC4 | 845/846 NAS | ||
ZJ131/P | Merlin HC4 | 845/846 NAS | ||
ZJ134/S | Merlin HC4 | 845/846 NAS | ||
ZJ136/U | Merlin HC4 | 845/846 NAS | ||
ZJ137/W | Merlin HC4 | 845/846 NAS | ||
ZJ990/AA | Merlin HC4A | 845/846 NAS | ||
ZK001/AF | Merlin HC4A | 856/846 NAS | ||
G-BYXK | Tutor T1 | 727 NAS | ||
Yeovil, 10 juni 2022: | ||||
ZH831 | Merlin HM2 | nn | AEW prototype | |
ZJ130/O | Merlin HC4 | nn | ||
ZR285 | AW-101.614 | for Polish Navy | to become 6201 | |
Bournmouth Hurn, 10 juni 2022: | ||||
FM1022 | Herald | ex Malaysian AF | nose only | |
WS776/K | Meteor NF14 | ex 25 sqn | ||
WT532 | Canberra PR7 | nose only | ||
WW450/P-B | Provost T1 | |||
XE856 | Vampire T11 | ex 219 sqn | ||
XG160 | Hunter F6A | |||
XH537 | Vulcan B2(MRR) | nose only | ||
XL164 | Victor K2 | nose only | ||
XM404 | Jet Provost T3 | nose only | ||
XS463/462 | Wasp HAS1 | |||
XT257 | Wessex HAS3 | |||
XW310 | Jet Provost T5A | |||
XX763/24 | Jaguar GR1 | ex 226 OCU | ||
ZD620 | BAe.125 CC3 | ex 32 sqn | ||
ZE432 | BAC 1-11 Srs.4 | nose only | ||
ZF582 | Lightning F53 | ex Saoudi AF | nose only | |
MOD Boscombe Down, 10 juni 2022: | ||||
35-730 | C-130J30 | 251 TASS | ||
45-747 | C-130J30 | 251 TASS | ||
55-036 | C-130H30 | 251 TASS | ||
G-ETPA | PC-21 | QCFO/QinetiQ | ||
G-ETP. | H-125 | QCFO/QinetiQ | ||
G-ETPP | AW-139 | QCFO/QinetiQ | ||
G-ETP. | RJ-70/100 | QCFO/QinetiQ | in hangar | |
Middle Wallop, 10 juni 2022: | ||||
XT638/N | Scout AH1 | pres.at gate | ||
XT827/D | Sioux AH1 | pres.at gate as “XT123” | ||
XZ184/B | Lynx AH7 | pres.at gate | ||
XZ346 | Gazelle AH1 | pres.at gate | ||
XP822 | Beaver AL1 | pres.at museum, outside | ||
XP910 | Scout AH1 | pres.at museum, outside | ||
ZG917 | Lynx AH9 | pres.on base between buildings | ||
EM840 | Tiger Moth II | AAC HF | ||
XL812 | Skeeter AOP12 | AAC HF | ||
XR244 | Auster AOP9 | AAC HF | ||
XT626/Q | Scout AH1 | AAC HF | ||
RAF Odiham, 10 juni 2022: | ||||
(03-08003) | CH-47F | ex USAR | pres.at gate | |
Beervelde, 10 juni 2022: | ||||
FX-79 | F-104G | ex BLu | pres. |
Related posts