USS Gerald R. Ford, Stokes Bay, 16-17 november 2022
Brussel-Melsbroek, 12 juli 2022: | |||
CT-02 | A.400M | 20 sm | |
CT-03 | A.400M | 20 sm | |
CT-04 | A.400M | 20 sm | |
CT-07 | A.400M | 20 sm | |
OO-FAE | Falcon 7X | 21 sm | |
OO-LUM | Falcon 7X | 21 sm | |
2040/BIH | Tigre HAD | ALAT | |
(4483) | C-130H | Pakistan AF | ex CH-12 |
0482 | C-295MW | 242.tsl | |
258 | Learjet 45 | 102 sqn | |
LZ-OOI | Falcon 2000 | Aviootryad 28 | |
OM-BYC | Fokker 100 | LU-MV SR | |
Parijs-Roissy, 12 juli 2022: | |||
1657/F-UJCT | A330-243 | ET 2/31 | |
Parijs-Le Bourget, 12 juli 2022: | |||
185 | Falcon 10MER | 57S | |
A7-MAX | Falcon 2000LX | Qatar Emiri Air Force | |
V5-NAM | Falcon 900B | Gvt.of Namibia | |
ST-PSA | Falcon 900 | Gvt.of Sudan | |
CN-MMH | Gulfstream 6 | Gvt.of Morocco | |
Argenteuil, 12 juli 2022: | |||
570 | Mirage 3E | ex FAF | pres. |
Les Mureaux, 12 juli 2022: | |||
202/63-VE | N2501F | ex FAF | pres. |
Cherence, 12 juli 2022: | |||
171 | CM-170 | ex FAF | pres. |
Les Andyles, 12 juli 2022: | |||
101/30-MI | Mirage F1C | ex EC 30 | pres. spec.c/s |
Evreux-Fauville, 13 juli 2022: | |||
R223/64-GW | C-160R | ex ET 64 | pres.behind gate |
501/64-PE | Br.765 Sahara | ex ET 64 | pres.behind gate |
156/64-BJ | N2501F | ex ET 64 | pres.secund.gate |
Stored: | |||
(R93/61-ZK) | C-160R | ex ET 64 | |
(R205/64-GE) | C-160R | ex ET 64 | |
(R224/64-GX) | C-160R | ex ET 64 | |
Near hangar: | |||
(5144/61-PF) | C-130H30 | ET 2/61 | |
R225/(64-GY) | C-160R | EEA 1/54 | stored |
R88/(61-ZF) | C-160R | ET 61 | stored |
On platform in front of tower: | |||
1 x | Rafale EG | 332 MPK | |
Flying: | |||
160/64-IS | CN-235M.200 | ET 1/62 | |
1018/F-RACG | Beech 350ER/ALSR | EEA 1/54 | |
1030/F-RACH | Beech 350ER/ALSR | EEA 1/54 | |
66/2-EO | Mirage 2000-5F | GC 1/2 | |
109/115-YH | Mirage 2000C | EC 2/5 | spec.c/s |
121/115-KN | Mirage 2000C | EC 2/5 | |
122/115-YE | Mirage 2000C | EC 2/5 | |
124/115-YT | Mirage 2000C | EC 2/5 | |
105/30-HE | Rafale C | EC2/30 | |
106/30-HG | Rafale C | EC 30 | |
111/30-IP | Rafale C | ECE 1/30 | |
113/30-IR | Rafale C | EC 2/30 | |
135/30-GN | Rafale C | EC 3/30 | |
140/4-GS | Rafale C | ETR 3/4 | |
142/30-GU | Rafale C | EC 3/30 | |
143/30-GV | Rafale C | EC 30 | |
312/4-HF | Rafale B | EC 1/4 | |
On our way from Evreux to Chatres: | |||
1 x | C-130H | FAF | flying towards Evreux |
Chartres airfield, 13 juli 2022: | |||
1306/EAK | NH-90TTH | 1 RHC | |
1333/EAT | NH-90TTH | 1 RHC | |
1334/EAU | NH-90TTH | 1 RHC | |
1335/EAV | NH-90TTH | 1 RHC | |
(3948)/GAT | SA-342M | ||
(4095)/GBL | SA-342M | 1 RHC | |
(4109)/GBN | SA-342M | ||
(4227)/GEV | SA-342L1 | 1 RHC | |
2375/CHC | AS-532UL | 1 RHC | |
2443/CGW | AS-532UL | 1 RHC | |
(2026)/BHR | Tigre HAD | nn | |
(6016)/BJP | Tigre HAD | nn | |
6018/BJR | Tigre HAD | nn | |
Toussus-Le-Noble, 13 juli 2022: | |||
Nothing outside. | |||
Buc, 13 juli 2022: | |||
306/33-TB | Mirage 3R | ex ER 33 | pres. |
Parijs, Place de L’Invalides, 14 juli 2022: | |||
B01 | Rafale B | ex FAF | |
03/103-YQ | Mirage 2000C | ex FAF | |
297/4-LI | MD450 | ex FAF | |
Flying above Parijs: | |||
(9042/F-ZBPS) | EC-145 | Sec.Civile | serial via ADSB |
(5387)/UY | AS.555AN | EH 3/67 | |
(5430)/VL | AS.555AN | EH 3/67 | |
(5530/WH) | AS.555AN | EH 3/67 | |
(5536/WK) | AS.555AN | EH 3/67 | |
160/64-IS | CN-235M.200 | ET 1/62 | serial via ADSB |
MM62212 | P-180AM | Marina | serial via ADSB |
Defile above the Champs Elysees | |||
1 group: | |||
(E35)/2 | Alpha Jet E | EPAA20.300, PdF | |
(E45)/3 | Alpha Jet E | EPAA20.300, PdF | |
(E48)/6 | Alpha Jet E | EPAA20.300, PdF | |
(E73)/7 | Alpha Jet E | EPAA20.300, PdF | |
(E81)/5 | Alpha Jet E | EPAA20.300, PdF | |
(E87)/4 | Alpha Jet E | EPAA20.300, PdF | |
(E105)/1 | Alpha Jet E | EPAA20.300, PdF | |
(E127)/8 | Alpha Jet E | EPAA20.300, PdF | |
(E129)/9 | Alpha Jet E | EPAA20.300, PdF | |
2 group: | |||
043/F-UJCI | A.330MRTT | ERVTS01.031 | |
111/30-IP | Rafale C | ECE 1/30 | |
319/4-HN | Rafale B | EC 1/4 | |
3 group: | |||
1657/F-UJCT | A330-243 | ET 2/31 | |
0065/F-RBAM | A.400M | ETY 1/61 | |
4 group: | |||
740/31-CL | C-135FR | GRV02.091 | |
121/115-KN | Mirage 2000C | EC 2/5 | |
(677)/3-JT | Mirage 2000D | EC 2/3 | |
(680)/3-XM | Mirage 2000D | EC 3/3 | |
(682)/3-JR | Mirage 2000D | EC 3 | |
143/30-GV | Rafale C | nn | |
(336)/4-IK | Rafale B | EC 2/4 | |
5 group: | |||
042/F-UJCH | A.330MRTT | ERVTS01.031 | |
140/4-GS | Rafale C | ETR 3/4 | |
(314)/4-HP | Rafale B | EC 1/4 | |
(347)/4-FN | Rafale B | EC 1/4 | |
(353)/4-FT | Rafale B | EC 2/4 | |
6 group: | |||
202/36-CB | E-3F | EDCA01.036 | |
56/2-EG | Mirage 2000-5F | GC 1/2 | |
124/115-YT | Mirage 2000C | EC 2/5 | |
109/115-YH | Mirage 2000C | EC 2/5 | spec.c/s |
(313)/4-HI | Rafale B | ETR 3/4 | |
7 group: | |||
106/30-HG | Rafale C | nn | |
135/30-GN | Rafale C | EC 3/30 | |
142/30-GU | Rafale C | EC 3/30 | |
(357)/4-FX | Rafale B | EC 2/4 | |
65/2-MG | Mirage 2000-5F | GC 1/2 | |
410 | Rafale EG | 332 MPK | |
413 | Rafale EG | 332 MPK | |
8 group: | |||
(0089)/F-RBAO | A.400M | ET 1/61 | |
54+12 | A.400M | LTG 62 | |
CT-03 | A.400M | 21 sm | |
T.23-10/31-30 | A.400M | ALA 31 | |
55+01 | C-130J30 | EFATT | |
(MM62179/46-44) | C-130J | 46 BA | |
9 group: | |||
2 | E-2C | 4F | |
5 | Rafale M | Aeronavalle | |
6 | Rafale M | Aeronavalle | |
7 | Rafale M | Aeronavalle | |
14 | Rafale M | Aeronavalle | |
16 | Rafale M | Aeronavalle | |
20 | Rafale M | Aeronavalle | |
39 | Rafale M | Aeronavalle | |
44 | Rafale M | Aeronavalle | |
10 group: | |||
9 | Atlantic 2 | Aeronavalle | |
18 | Atlantic 2 | Aeronavalle | |
28 | Atlantic 2 | Aeronavalle | |
132 | Falcon 50SURMAR | 24F | |
11 group: | |||
16/709-FR | PC-21 | EPAA00.315 | |
10/709-FL | PC-21 | EPAA00.315 | |
108/YW | Emb-121AA | EAT00.319 | |
090/ZF | Emb-121AN | EAT00.319 | |
12 group: | |||
612/33-EL | MQ-9A | ED 1/33 | |
13 group: | |||
(2549)/SB | EC-725R2 | EH 1/67 | |
2770/SG | EC-725R2 | EH 1/67 | |
(3948)/GAT | SA-342M | ||
2443/CGW | AS-532UL | 1 RHC | |
(6016)/BJP | Tigre HAD | ||
14 group: | |||
(4095)/GBL | SA-342M | 1 RHC | |
(4227)/GEV | SA-342L1 | 1 RHC | |
1333/EAT | NH-90TTH | 1 RHC | |
1334/EAU | NH-90TTH | 1 RHC | |
6018/BJR | Tigre HAD | ||
15 group: | |||
(1663)/DBQ | SA.330B | ||
5682/DBR | SA.330B | ||
1335/EAV | NH-90TTH | 1 RHC | |
2375/CHC | AS-532UL | 1 RHC | |
16 group: | |||
(5511)/WC | AS-555AN | EH 67 | |
(5382)/UV | AS-555AN | EH 67 | |
17 group: | |||
7 | NH-90NFH | 33F | |
322 | AS-365F1 | 35F | |
403 | AS-565UA | 36F | |
106 | Alouette III | 22S | |
302 | Alouette III | 22S | |
18 group: | |||
0747/JDE | EC-135T2 | Gendarmerie | |
(0787)/JDH | EC-135T2 | Gendarmerie | |
(0654)/JDB | EC-135T2 | Gendarmerie | |
21082/F-ZBQN | H-145T3 | Securite Civile | |
After the defile landed at Place de L’Invalides: | |||
0545/F-ZBGI | EC-135T2+ | Douanes Francais | |
2932/F-ZAJC | H-225LP | DGA-EV | |
6018/BJR | Tigre HAD | ||
1333/EAT | NH-90TTH | 1 RHC | |
2375/CHC | AS-532UL | 1 RHC | |
2770/SG | EC-725R2 | EH 1/67 | |
7 | NH-90NFH | 33F | |
403 | AS-565 | 36F | |
0747/JDE | EC-135T2 | Gendarmerie | |
21082/F-ZBQN | H-145T3 | Securite Civile | |
Parijs, Ministerie van Defensie: | |||
C01/15 | Rafale C | ex FAF | |
Verslag RIAT RAF Fairford is afzonderlijk geplaatst. | |||
RAF Mildenhall, 15 juli 2022: | |||
98-0057 | C-17A | 105 AW | NY ANG |
84-0185 | KC-10A | 60 AMW | |
57-1436 | KC-135R | 151 ARS | TN ANG |
60-0324 | KC-135R | 141 ARW | |
91-0605/LN | F-15E | 492 FS | |
96-0202/LN | F-15E | 492 FS | |
20-21131 | HH-60M | C/1-214 AVN | |
20-21132 | HH-60M | C/1-214 AVN | |
17-0003 | F-15QA | Qatari AF | |
17-0011 | F-15QA | Qatari AF | |
17-0024 | F-15QA | Qatari AF | |
17-0025 | F-15QA | Qatari AF | |
58-0089/D | KC-135T | 351 ARS | |
59-1470/D | KC-135R | 351 ARS | |
61-0315/D | KC-135R | 351 ARS | |
62-3540/D | KC-135R | 351 ARS | |
62-3551/D/E-P-B | KC-135R | 351 ARS | |
63-7999/D | KC-135R | 351 ARS | |
08-6205 | MC-130J | 67 SOS | |
09-5713 | MC-130J | 67 SOS | |
09-6207 | MC-130J | 67 SOS | |
12-5759 | MC-130J | 67 SOS | |
13-5778 | MC-130J | 67 SOS | |
08-0049 | CV-22B | 7 SOS | |
08-0050 | CV-22B | 7 SOS | |
10-0052 | CV-22B | 7 SOS | |
11-0060 | CV-22B | 7 SOS | |
? | CV-22B | 7 SOS | |
Cambridge, 15 juli 2022: | |||
20-21131 | HH-60M | C/1-214 AVN | |
20-21132 | HH-60M | C/1-214 AVN | |
84002/842 | Tp-84 | F7, 71 sqn | |
84006/846 | Tp-84 | F7, 71 sqn | |
166763/NY-763 | KC-130J | VMGR 452, USMC | |
G-EMSS | H-145 | Air Ambulance | |
G- | MD902 | Red/yellow c/s | |
RAF Benson, 15 juli 2022: | |||
G-BYUF | Tutor T1 | 6 FTS | |
G-BYUV | Tutor T1 | 6 FTS | |
G-CGKH | Tutor T1 | 6 FTS | |
G-EMID | EC-135P2+ | UK Police | |
G-TVAL | EC-135T3 | Thames Valley Air Ambulance | |
Farnborough, 16 juli 2022: | |||
91-0321/LN | F-15E | 492 FS | |
88-0425/AV | F-16C | 555 FS | |
89-2044/AV | F-16C | 555 FS | |
19-5474/LN | F-35A | 495 FS | |
08-07049 | AH-64D | USAR | |
13-08132 | CH-47F | USAR | |
94-6708 | C-130H | 158 AS | Savannah |
169547/PD-547 | P-8A | VP 9 | |
XV666 | Sea King HU5 | Heli Operations | ex RAF |
SP-YVY | PZL S-70M | c/n 704121 | |
In front of Airbus stand: | |||
nm | H-145M | mock up | |
G-CMIT | Juno HT1 | for RAF, to become: | c/n 2181 |
In front of Bell/Textron stand: | |||
G-DUNO | Bell 505 | ||
C-FNFO | Bell 429 | blue/white c/s | |
In front of TAI stand: | |||
TC-VCD | Hurkus | ||
TC-VCE/22-01) | Hurkus | ||
nm | T-625 Gokbey | mock up, blue/white c/s | |
In front of Leonardo stand: | |||
CSX81848 | AW-149 | ||
ZZ378 | Wildcat HMA2 | 825 NAS | |
Elsewhere: | |||
?? | Typhoon | mock up, under tent | |
C-GVKI | DHC-6.400 | ||
5B-JBO | P-180 | ||
FAST museum: | |||
WT309 | Canberra B(I)6 | nose only | |
WV383 | Hunter T7 | ||
XL563 | Hunter T7 | ||
XP516/16 | Gnat T1 | 4 FTS | |
XP848 | Scout AH1 | ||
XS420/420 | Lightning T5 | 226 OCU | |
XW241 | SA.330 E | RAE | |
XW566 | Jaguar B | RAE | |
XW934/Y | Harrier T4 | 20 Sqn/233 OCU | |
ZD280 | Lynx AH7 | AAC |
Related posts