Noord Duitsland, mei 2024
Iniochos 2024, Andravida AB, Greece | ||||
9 april 2024, Schiphol: | ||||
PH-CGE | DHC-8.102MPA | Coast Guard | ||
PH-BCD | Boeing 737 | KLM | flight to Athene | |
9 april 2024, Megara: | ||||
(ES-620) | UH-1H | 2 TEAS | ||
+ lots of CH-47’s, NH-90’s. | ||||
10 april 2024, Andravida (spottersday): | ||||
Preserved on base: | ||||
19243/243 | CL-13 Mk2 | nn | ||
89053 | F-5A | nn | ||
37145/145 | F-84F | nn | ||
22304/FG-304 | F-104G | nn | ||
Parked/ flying from shelter area northeast: | ||||
7 | Rafale M | 12F | ||
13 | Rafale M | 12F | ||
17 | Rafale M | 12F | ||
20 | Rafale M | 12F | ||
33 | Rafale M | 17F | ||
34 | Rafale M | 11F | ||
402 | Rafale DG | 332 MPK/114 PM | ||
418 | Rafale EG | 332 MPK/114 PM | ||
450 | Rafale EG | 332 MPK/114 PM | ||
453 | Rafale EG | 332 MPK/114 PM | ||
Parked/flying from shelter area southwest: | ||||
01503 | F-4E (AUP) | 338 MDV/117 PM | ||
01522 | F-4E (AUP) | 338 MDV/117 PM | ||
01530 | F-4E (AUP) | 338 MDV/117 PM | ||
71760 | F-4E (AUP) | 338 MDV/117 PM | ||
QA204 | Rafale DQ | 1 sqn/FW 6 | ||
QA210 | Rafale EQ | 1 sqn/FW 6 | ||
QA213 | Rafale EQ | 1 sqn/FW 6 | ||
QA219 | Rafale EQ | 1 sqn/FW 6 | ||
QA220 | Rafale EQ | 1 sqn/ FW 6 | ||
1605 | F-16AM | Esc 53/Baza 86 Aer. | ||
1609 | F-16AM | Esc 53/Baza 86 Aer. | ||
1616 | F-16AM | Esc 53/Baza 86 Aer. | ||
312 | Typhoon F2 | 3 Sqn/2 W | ||
313 | Typhoon F2 | 3 Sqn/2 W | ||
1017 | Typhoon T3 | 10 Sqn/2 W | ||
1018 | Typhoon F2 | 10 Sqn/2 W | ||
1020 | Typhoon T3 | 10 Sqn/2 W | ||
8013 | Typhoon F2 | 80 Sqn/2 W | ||
Parked inside 338 MDV Hangar: | ||||
(01518) | F-4E (AUP) | 338 MDV/117 PM | ||
(01520) | F-4E (AUP) | 338 MDV/117 PM | ||
Parked/flying from apron northwest: | ||||
050 | F-16C | 347 mira/111 PM | ||
063 | F-16C | 347 mira/111 PM | ||
065 | F-16C | 347 mira/111 PM | ||
069 | F-16C | 347 mira/111 PM | ||
121 | F-16C | 330 mira/111 PM | ||
128 | F-16C | 330 mira/111 PM | ||
130 | F-16C | 330 mira/111 PM | ||
139 | F-16C | 330 mira/111 PM | ||
509 | Mirage 2000-5BG | 331 MPK/114 PM | ||
550 | Mirage 2000-5EG | 331 MPK/114 PM | ||
554 | Mirage 2000-5EG | 331 MPK/114 PM | ||
555 | Mirage 2000-5EG | 331 MPK/114 PM | ||
C.15-82/46-10 | F/A-18A+ | 462 Esc/ALA 46 | ||
C.15-83/46-11 | F/A-18A+ | 462 Esc/ALA 46 | ||
C.15-93/46-21 | F/A-18A+ | 462 Esc/ALA 46 | ||
Parked/flying from apron north (center): | ||||
001 | F-16C | 335 MV/116 PM | ||
003 | F-16C | 335 MV/116 PM | ||
004 | F-16C | 336 mira/116 PM | ||
008 | F-16C | 336 mira/116 PM | ||
011 | F-16C | 335 MV/116 PM | ||
012 | F-16C | 336 mira/116 PM | ||
013 | F-16C | 335 MV/116 PM | ||
018 | F-16C | 336 mira/116 PM | ||
Parked at apron northeast: | ||||
01504 | F-4E (AUP) | 338 MDV/117 PM | ||
71756 | F-4E (AUP) | 338 MDV/117 PM | ||
005 | F-16V | 343 mira/115 PM | ||
006 | F-16V | 343 mira/115 PM | ||
507 | F-16C | 343 mira/115 PM | ||
508 | F-16V | 343 mira/115 PM | ||
Parked at Runway 18/36: | ||||
703 | AW-139 | 460 MED | ||
37032/XHB032 | Bell 412EPi | Helikopterska Esk. | ||
Stored at Runway 18/36: | ||||
7496 | RF-4E | HAF | stored | |
01505 | F-4E (AUP) | HAF | 40 years F-4 spec.mrks., stored | |
01513 | F-4E (AUP) | HAF | stored | |
01517 | F-4E (AUP) | HAF | stored | |
01528 | F-4E (AUP) | HAF | stored | |
01618 | F-4E (AUP) | HAF | stored | |
71744 | F-4E (AUP) | HAF | spec.tail, 65 years 339 mira, stored | |
71759 | F-4E (AUP) | HAF | stored | |
71765 | RF-4E | HAF | camo c/s, stored | |
(67-0350) | F-4E | HAF | stored | |
68-0402 | F-4E | HAF | stored | |
(68-0445) | F-4E | HAF | stored | |
(35+24) | RF-4E | ex Luftwaffe | stored | |
(35+87) | RF-4E | ex Luftwaffe | stored | |
(161221) | TA-7H | HAF | stored | |
Also on the F-4 dump should be: | ||||
F-4E: 67-0381, 68-0440, 68-0442, 68-0515 | ||||
F-4E AUP: 01506, 01508, 01512, 01514, 01526, 01529, 71743, 71755, | ||||
Crossing Andravida: | ||||
166693/693 | C-40A | VR 51 | serial via ADSB | |
169036/036 | C-40A | VR 61 | serial via ADSB | |
11 april 2024, Megara: | ||||
On platform east: | ||||
(ES-907) | CH-47D | 4 TEAS | ||
(ES-921) | CH-47D | 4 TEAS | ||
(ES-922) | CH-47D | 4 TEAS | ||
(ES-928) | CH-47D | 4 TEAS | ||
4 x | CH-47D | 4 TEAS | ||
+ some moreover the airfield. | ||||
11 april 2024, Elefsis: | ||||
(22701) | AW.109S | 384 MED | serial via ADSB | |
11 april 2024, Dekelia Tatoi: | ||||
Preserved at gate: | ||||
52-6837/837 | F-84F | nm | ||
69-7200 | T-41D | nm | ||
Preserved at airfield: | ||||
160080/080 | T-2E | nn | ||
68-8018/TE-018 | T-37B | nn | ||
Hellenic Air Museum: | ||||
Inside: | ||||
158825 | A-7E | ex 335 mira | tiger c/s | |
2060 | AB.47J-2 | ex HAF | as '066' | |
8005 | AB.206A | ex HAF | ||
65-10541 | F-5A | ex HAF | ||
(52-6361) | F-84F | ex HAF | as '26595' | |
51-10822 | F-84G | ex HAF | ||
52-10067/FU-067 | F-86D | ex HAF | ||
7151 | F-104G | ex 336 mira | olympus c/s | |
63-12720 | F-104G | ex 335 mira | tiger c/s | |
4944 | OH-13H | ex HAF | ||
T6776 | DH-82A | ex HAF | ||
101 | Mirage F1CG | ex HAF | ||
83321 | SB2C-5 Helldiver | ex HAF | ||
58-0519/TR-519 | T-33A | ex HAF | ||
MJ755 | Spitfire LF.IX | ex HAF | as G-CLGS | |
L1434 | Blenheim I | ex RAF | wings + parts only | |
Outside front museum: | ||||
159664 | A-7H | ex HAF | ||
69-7487 | RF-4E | ex 348 mira | 50 years F-4 Phantom II 1958-2008' c/s | |
51-17011 | RF-84F | ex HAF | ||
19146 | CL-13 Sabre MK2 | ex HAF | yellow tail | |
55-4035 | TF-102A | ex HAF | ||
5908/TF-908 | TF-104G | ex HAF | ||
51-7190/190 | HU-16B | ex HAF | ||
99836 | R4D-7 | ex USN | as 'SX-ECF' | |
Outside ramp: | ||||
160616 | A-7E | ex 336 mira | corsair c/s | |
KJ960 | C-47B | ex HAF | ||
4120 | Do28D-2 | ex HAF | white/blue c/s | |
69-7170 | RF-5A | ex 349 MPK | 1967-1997 c/s | |
19169 | CL-13 Sabre MK2 | ex HAF | Hellenic Flames c/s | |
19199 | CL-13 Sabre MK2 | ex HAF | red tail | |
56-2355 | TF-102A | ex HAF | ||
7415/FG-415 | F-104G | ex HAF | ||
120 | Gulfstream I | ex HAF | ||
1260 | G.164A | ex HAF | ||
51-3952/952 | UH-19B | ex HAF | ||
53-5029/TR-029 | T-33A | ex HAF | orange c/s | |
67-14742/TE-742 | T-37B | ex HAF | ||
68-8081/TE-081 | T-37B | ex HAF | ||
70-1959/TE-959 | T-37C | ex HAF | ||
69-7191 | T-41D | ex HAF | ||
51-7204/204 | HU-16B | ex HAF | ||
Ramp storage: | ||||
69-7183 | T-41D | HAF | ||
69-7184 | T-41D | HAF | ||
69-7185 | T-41D | HAF | ||
69-7186 | T-41D | HAF | ||
69-7187 | T-41D | HAF | ||
69-7188 | T-41D | HAF | ||
69-7190 | T-41D | HAF | ||
69-7197 | T-41D | HAF | ||
69-7198 | T-41D | HAF | ||
70-1962 | T-41D | HAF | ||
Storage area: | ||||
7607/D1+KG | Ju-52/3M | ex Luftwaffe | wreck | |
43-49111 | C-47B | ex HAF | ||
KK169/P | C-47B | ex HAF | ||
(KK171) | C-47B | ex HAF | fuselage only | |
(52-6901) | F-84F | ex HAF | ||
52-6919 | F-84F | ex HAF | ||
(19168)/FU-910/68 | CL-13 Sabre MK2 | ex HAF 'USAF F-86E 12910 Betty 'Beauteous Butch'' | ||
5955/TF-5955 | TF-104G | ex HAF | bare metal, no nosecone/no tail | |
(62-12274) | TF-104G | ex HAF | rear fuse 62-12278, bare metal, no canopy | |
(22278/TF-278) | TF-104G | ex HAF | c/n 5523, fuselage /in the woods | |
6678 | F-104G | ex HAF | tail only | |
6681 | F-104G | ex HAF | bare metal unmarked | |
52-9805/TR-805 | T-33A | ex HAF | ||
53-5328/TR-328 | T-33A | ex HAF | bare metal tail, no canopy | |
53-5890/TR-890 | T-33A | ex HAF | ||
54-1614/TR-614 | T-33A | ex HAF | ||
(51-5289)/289 | HU-16B ECM | ex HAF | ||
(301) | Lim-1B | ex PoL.AF | as Korean AF MiG-15bis “925” | |
SX-HEB | Alouette 2 | civil | ||
Storage Area shed: | ||||
830 | Harvard T-6G | ex HAF | dismanteld | |
EΣ 246 ?? | L-21B | ex HAF | fuselage only | |
Ramp operational area/flying: | ||||
69-7182 | T-41D | 360 MAE | ||
69-7199 | T-41D | 360 MAE | ||
69-7192 | T-41D | 360 MAE | ||
(338) | P-2002JF | 360 MAE | ||
AC-1 | Ce.172RG | CG Limeniko Soma | ||
AC-3 | TB-20 | CG Limeniko Soma | ||
AC-21 | Ce.F406 | CG Limeniko Soma | ||
AC-22 | Ce.F406 | CG Limeniko Soma | ||
(66-18413) | CH-54A/S-64E | ex USAR, as N173AC/731 | ||
(67-18415) | CH-54A/S-64E | ex USAR, as N194AC/732 | ||
(67-18431) | CH-54A/S-64E | ex USAR, as (N218AC) | ||
(68-18457) | CH-54A/S-64E | ex USAR, as (N189AC) | ||
(LA+113) | CH-54A/S-64E | ex Luftwaffe, as (N176AC) | ||
(1221) | G.164A | HAF | stored | |
(1265) | G.164A | HAF | stored | |
(1269) | G.164A | HAF | stored | |
(1279) | G.164A | HAF | stored | |
(1547) | G.164A | HAF | stored | |
(1569) | G.164A | HAF | stored | |
(1570) | G.164A | HAF | stored | |
(1604) | G.164A | HAF | stored | |
(1606) | G.164A | HAF | stored | |
026 | M-18B | 359 MED MAEDY | ||
029 | M-18B | 359 MED MAEDY | ||
030 | M-18B | 359 MED MAEDY | ||
101 | M-18B | 359 MED MAEDY | ||
102 | M-18B | 359 MED MAEDY | ||
116 | M-18B | 359 MED MAEDY | ||
119 | M-18B | 359 MED MAEDY | ||
123 | M-18B | 359 MED MAEDY | ||
125 | M-18B | 359 MED MAEDY | ||
127 | M-18B | 359 MED MAEDY | ||
201 | M-18B | 359 MED MAEDY | ||
205 | M-18B | 359 MED MAEDY | ||
805 | M-18BS | 359 MED MAEDY | ||
806 | M-18BS | 359 MED MAEDY | ||
807 | M-18BS | 359 MED MAEDY | ||
2 x | M-18 | 359 MED MAEDY | in hangar | |
SX-HFF | AS-332L1 | Hellenic Fire Service | ||
11 april 2024, Athens IAP: | ||||
0002 | Gulfstream G550 | 1 BLTr. | ||
1604 | C-130H | 16 sqn | ||
1623 | C-130H | 16 sqn | ||
58-0125/D | KC-135T | 351 ARS | ||
60-0324/D | KC-135R | 351 ARS | ||
PH-BCL | Boeing 737.800 | KLM | flight back to Amsterdam |
Related posts