Aankomst F-013, Leeuwarden, 27 oktober 2020

Norvenich, 8 oktober 2020: | |||
31+05 | EF-2000 | TLG 31 | |
31+29 | EF-2000 | TLG 31 | |
31+32 | EF-2000 | TLG 31 | |
31+33 | EF-2000 | TLG 31 | |
31+34 | EF-2000 | TLG 31 | |
31+37 | EF-2000 | TLG 31 | |
31+38 | EF-2000 | TLG 31 | |
31+39 | EF-2000 | TLG 31 | |
31+42 | EF-2000 | TLG 31 | |
31+43 | EF-2000 | TLG 31 | |
31+48 | EF-2000 | TLG 31 | |
31+51 | EF-2000 | TLG 31 | |
70+73/SAR | UH-1D | THR 30 | |
MM7186/51-50 | AMX-ACOL | 51 str. | |
MM7192/51-70 | AMX-ACOL | 51 str. | |
MM7021/6-20 | Tornado ECR | 6 str. 155 gr. | |
MM7030/6-73 | Tornado ECR | 6 str. 155 gr. | |
MM7053/6-101 | Tornado ECR | 6 str. 155 gr. | |
MM7054/6-100 | Tornado ECR | 6 str. 155 gr. | |
MM7066/6-43 | Tornado ECR | 6 str. 155 gr. | |
D-HEGA | AS-332L1 | BuPol | crossing |
D-HEGD | AS-332L1 | BuPol | crossing |
D-HSHB | EC-120B | BuPol | |
D-HLTF | EC-155B | BuPol | crossing |
LX-N90447 | E-3A | NAEW&CF | 2 x t/g |
LX-N90452 | E-3A | NAEW&CF | crossing low altitude |
(05-5153/HH) | C-17A | 535 AS | crossing, serial via ADSB |
(17-46037) | KC-46A | 22 ARW | crossing, serial via ADSB |
Related posts