USS Gerald R. Ford, Stokes Bay, 16-17 november 2022
Auderath, 22 augustus 2022: | |||
57-1438 | KC-135R | 336 ARS | AFRC, serial via ADSB |
62-3541 | KC-135R | 92 ARW | serial via ADSB |
Bernkastel-Kues, 22 augustus 2022: | |||
15+11 | A.321-251NX | FBS | GAF 887, serial via ADSB |
4117 | C-27J | 354 MTM | HAF354H, serial via ADSB |
Spangdahlem, 23 augustus 2022: | |||
168936/531 | E/A-18G | VAQ 134 | |
166946/533 | E/A-18G | VAQ 134 | |
58-0109 | KC-135R | 174 ARS | IA ANG |
59-1476 | KC-135R | 92 ARW | |
59-1515 | KC-135R | 92 ARW | |
61-0267 | KC-135R | 92 ARW | |
62-3541 | KC-135R | 92 ARW | |
90-0833/SP | F-16CM | 480 FS | |
91-0343/SP | F-16CM | 480 FS | |
91-0352/SP | F-16CM | 480 FS | “52FW” |
91-0361/SP | F-16CM | 480 FS | |
91-0402/SP | F-16CM | 480 FS | |
91-0412/SP | F-16CM | 480 FS | |
91-0417/SP | F-16CM | 480 FS | |
91-0481/SP | F-16DM | 480 FS | |
Ramstein, 23 augustus 2022: | |||
0225 | M-28B/PT | 8.BLTr | |
85-0005 | C-5M | 9 AS/436 AW | |
85-0008 | C-5M | 9 AS/436 AW | |
87-0040 | C-5M | 9 AS/436 AW | |
89-1192 | C-17A | 437 AW | |
01-0193 | C-17A | 437 AW | |
03-3117 | C-17A | 183 AS/172 AW | MS ANG |
07-7178 | C-17A | 437 AW | |
95-1001 | C-130H | 109 AS | MN ANG |
16-5856 | C-130J30 | 317 AW | in hangar |
57-2599 | KC-135R | 314 ARS | AFRC |
63-8012 | KC-135R | 314 ARS | AFRC |
01-0029 | C-37A | 76 AS | |
01-0030 | C-37A | 76 AS | |
01-0076 | C-37A | 76 AS | |
74-1663/RS | C-130H | 37 AS | GI |
07-8614/RS | C-130J30 | 37 AS | |
08-8601/RS | C-130J30 | 37 AS | “86AW” |
11-5736/RS | C-130J30 | 37 AS | |
11-5738/RS | C-130J30 | 37 AS | |
11-5740/RS | C-130J30 | 37 AS | “W7” |
16-5840/RS | C-130J30 | 37 AS | “W7” |
16-5883/RS | C-130J30 | 37 AS | |
N96MG | LM-100J | Pallas Aviation | |
N512JN | MD-11FN | Western Global | |
Ramstein, 24 augustus 2022: | |||
0225 | M-28B/PT | 8.BLTr | |
6008/BJH | Tigre HAP | 1 RHC | |
900528 | C-26 | Sigonella AOD | |
60-0005/MT | B-52H | 23 BS | |
60-0023/MT | B-52H | 23 BS | |
(FA-56) | F-16AM | BLu | serial via ADSB |
(FA-84) | F-16AM | BLu | serial via ADSB |
(FA-126) | F-16AM | BLu | serial via ADSB |
2 x | F-16 | BLu | |
2 x | Tornado IDS | TLG 33 | |
85-0005 | C-5M | 9 AS/436 AW | |
85-0008 | C-5M | 9 AS/436 AW | |
87-0040 | C-5M | 9 AS/436 AW | |
97-0041 | C-17A | 437 AW | |
01-0193 | C-17A | 437 AW | |
02-1098 | C-17A | 6 AS | |
03-3117 | C-17A | 183 AS/172 AW | MS ANG |
03-3125 | C-17A | 6 AS | |
06-6160 | C-17A | 21 AS | |
07-7178 | C-17A | 437 AW | |
95-1001 | C-130H | 109 AS | MN ANG |
63-8012 | KC-135R | 314 ARS | AFRC |
95-0121/GA | E-8C | 128 ACCS | GA ANG |
84-0126 | C-21A | 76 AS | |
01-0029 | C-37A | 76 AS | |
01-0030 | C-37A | 76 AS | |
74-1663/RS | C-130H | 37 AS | GI |
06-4631/RS | C-130J30 | 37 AS | |
07-8614/RS | C-130J30 | 37 AS | |
08-8601/RS | C-130J30 | 37 AS | “86AW” |
11-5736/RS | C-130J30 | 37 AS | |
11-5738/RS | C-130J30 | 37 AS | |
11-5740/RS | C-130J30 | 37 AS | “W7” |
16-5883/RS | C-130J30 | 37 AS | |
N67AU | LM-100J | Pallas Aviation | |
N96MG | LM-100J | Pallas Aviation | |
N963CA | B.757 | National Airlines | |
N…. | B.767 | ||
N819AX | B.777 | Omni Air | |
Ramstein, 25 augustus 2022: | |||
168293/EG-05 | MV-22B | VMM 263 | |
91-0343/SP | F-16CM | 480 FS | |
91-0352/SP | F-16CM | 480 FS | “52FW” |
85-0005 | C-5M | 9 AS/436 AW | |
87-0040 | C-5M | 9 AS/436 AW | |
00-0175 | C-17A | 6 AS | |
01-0186 | C-17A | 3 AS | |
01-0193 | C-17A | 437 AW | |
02-1098 | C-17A | 6 AS | |
03-3117 | C-17A | 183 AS/172 AW | MS ANG |
03-3118 | C-17A | 183 AS/172 AW | MS ANG |
03-3122 | C-17A | 437 AW | |
03-3125 | C-17A | 6 AS | |
05-5148/HH | C-17A | 535 AS | |
06-6160 | C-17A | 21 AS | |
07-7178 | C-17A | 437 AW | |
07-7181 | C-17A | 437 AW | |
07-7188 | C-17A | 437 AW | |
95-1001 | C-130H | 109 AS | MN ANG |
16-5856 | C-130J30 | 317 AW | in hangar |
95-0121/GA | E-8C | 128 ACCS | GA ANG |
84-0126 | C-21A | 76 AS | |
01-0029 | C-37A | 76 AS | |
01-0030 | C-37A | 76 AS | |
74-1663/RS | C-130H | 37 AS | GI |
04-3142/RS | C-130J30 | 37 AS | |
06-4631/RS | C-130J30 | 37 AS | |
07-8614/RS | C-130J30 | 37 AS | |
08-8601/RS | C-130J30 | 37 AS | “86AW” |
11-5736/RS | C-130J30 | 37 AS | |
11-5738/RS | C-130J30 | 37 AS | |
11-5740/RS | C-130J30 | 37 AS | “W7” |
16-5840/RS | C-130J30 | 37 AS | “W7” |
16-5883/RS | C-130J30 | 37 AS | |
N67AU | LM-100J | Pallas Aviation | |
N96MG | LM-100J | Pallas Aviation | |
N412MC | B.747 | Atlas Air | |
Ramstein, 26 augustus 2022: | |||
85-0005 | C-5M | 9 AS/436 AW | |
86-0017 | C-5M | 9 AS/436 AW | |
87-0040 | C-5M | 9 AS/436 AW | |
89-1192 | C-17A | 437 AW | |
99-0169 | C-17A | 437 AW | |
01-0186 | C-17A | 3 AS | |
01-0193 | C-17A | 437 AW | |
03-3118 | C-17A | 183 AS/172 AW | MS ANG |
03-3122 | C-17A | 437 AW | |
03-3125 | C-17A | 6 AS | |
05-5148/HH | C-17A | 535 AS | |
07-7178 | C-17A | 437 AW | |
07-7181 | C-17A | 437 AW | |
99-0169 | C-17A | 437 AW | |
95-1001 | C-130H | 109 AS | MN ANG |
16-5856 | C-130J30 | 317 AW | in hangar |
95-0121/GA | E-8C | 128 ACCS | GA ANG |
01-0029 | C-37A | 76 AS | |
01-0030 | C-37A | 76 AS | |
07-8614/RS | C-130J30 | 37 AS | |
08-8601/RS | C-130J30 | 37 AS | “86AW” |
11-5738/RS | C-130J30 | 37 AS | |
11-5740/RS | C-130J30 | 37 AS | “W7” |
16-5883/RS | C-130J30 | 37 AS | |
N574UP | B.747 | UPS | |
N67AU | LM-100J | Pallas Aviation | |
Spangdahlem, 26 augustus 2022: | |||
15+10 | A.321-251NX | FBS | GAF 886 crossing in neigbourhood |
86-0016 | C-5M | 9 AS/436 AW | |
10-0214 | C-17A | 437 AW | |
58-0109 | KC-135R | 174 ARS | IA ANG |
59-1476 | KC-135R | 92 ARW | |
59-1515 | KC-135R | 92 ARW | |
61-0267 | KC-135R | 92 ARW | |
62-3541 | KC-135R | 92 ARW |
Related posts