Spottersdag Schleswig Jagel, 13 juni 2019

Spottersdag Kleine Brogel, 14 september 2019 | ||||
Hangar: | ||||
FA-56 | F-16AM | nn | ||
FA-110 | F-16AM | nn | ||
FA-114 | F-16AM | nn | ||
FA-131 | F-16AM | nn | ||
FA-136 | F-16AM | nn | ||
Flightlines (X-servicing): | ||||
12-0064 | CV-22B | 7 SOS | ||
T-315 | AS-332M1 | LtSt.5 | ||
J-3081 | F-5E | PdS | ||
J-3082 | F-5E | PdS | ||
J-3084 | F-5E | PdS | ||
J-3085 | F-5E | PdS | ||
J-3087 | F-5E | PdS | ||
J-3090 | F-5E | PdS | ||
J-3091 | F-5E | PdS | ||
Dispersalls: | ||||
76683 | Il-76MD | 25 TAB | ||
“124485/A” | B-17G | ex USAF | also G-BEDF, =44-85784 | |
82+63 | EC-135T1 | IHAz | ||
RJF-01 | EA-330LX | Royal Jordanian Falcons | ||
RJF-02 | EA-330LX | Royal Jordanian Falcons | ||
RJF-03 | EA-330LX | Royal Jordanian Falcons | ||
RJF-04 | EA-330LX | Royal Jordanian Falcons | ||
1617/F-HBKN | EC-120B | HeliDax | ||
F-PFJP | SA-300 Starduster | |||
Other side/flying only: | ||||
H-29 | A-109BA | 1 w | spec.c/s | |
509 | F-16C | 343 mira | ||
535 | F-16C | 340 mira | ||
B-538 | C-130J30 | esk 721 | ||
CH-03 | C-130H | 20 sm | ||
Flightline secundary runway: | ||||
KZ321/JV-N | Hurricane IIa | ex RAF | also OO-HUR | |
44-72922/W | P-51D | ex USAF | also OO-RYL | |
SL721/GE-S | Spitfire | ex RAF | also OO-XVI | |
CH-11 | C-130H | 20 sm | D-Day stripes | |
39 | Su-27P1M | 831 GTAB | ||
ST-16 | SF-260M+ | CC Air | ||
ST-22 | SF-260M+ | CC Air | ||
ST-34 | SF-260M+ | CC Air | ||
ST-35 | SF-260M+ | CC Air | ||
ST-31 | SF-260M+ | CC Air | ||
3H-FB | PC-7 | LAbt FläFlz | ||
3H-FF | PC-7 | LAbt FläFlz | ||
223 | Mi-171Sh | EVH | ||
054 | PC-9M | Wings of Storm | ||
057 | PC-9M | Wings of Storm | ||
059 | PC-9M | Wings of Storm | ||
061 | PC-9M | Wings of Storm | ||
064 | PC-9M | Wings of Storm | ||
068 | PC-9M | Wings of Storm | ||
069 | PC-9M | Wings of Storm | ||
37809/61 | SK-37E | ex F15, Swed.H.F | also SE-DXO | |
053 | Falcon 20E | 717 Skv | ||
675 | F-16AM | 331 Skv | ||
691 | F-16BM | 331 Skv | spec.c/s | |
43+50 | Tornado IDS | TLG 33 | ||
31+06 | EF-2000 | TLG 31 | ||
E33/705-FJ | Alpha Jet E | EAC 314 | spec.c/s | |
E114/705-RR | Alpha Jet E | EAC 314 | spec.c/s | |
FA-57 | F-16AM | 350 sm | D-Day mrks | |
FA-124 | F-16AM | 349 sm | D-Day mrks | |
FA-116 | F-16AM | 31 sm | tiger mrks | |
FB-24 | F-16BM | OCU | spec.c/s | |
ES-YLN/1 | L-39C | Team Breitling | c/n 533637, Soviet AF | |
ES-YLI/2 | L-39C | Team Breitling | c/n 433142, Estonian AF | |
ES-YLX/3 | L-39C | Team Breitling | c/n 432905, 105 Estonian AF | |
ES-YLR/4 | L-39C | Team Breitling | c/n 533628, Soviet AF | |
ES-YLF/6 | L-39C | Team Breitling | c/n 433141, Estonian AF | |
ES-YLP/7 | L-39C | Team Breitling | c/n 533620, Estonian AF | |
ES- | L-39C | Team Breitling | ||
Peer, 14 september 2019: | ||||
FX-94 | F-104G | ex BLu | pres.at roundabout | |
Sanicole, 14 september 2019: | ||||
FU-177/3R-G | F-84F | ex BLu | pres.at entrance airfield | |
FA-05 | F-16A | ex BLu | Travelling exh. | |
H-16 | A-109BA | ex BLu | Travelling exh. | |
ST-42 | SF-260D | CC Air | ||
41-16544/FY | Harvard AT-6A | also N13FY | ||
137777/863-KV | T-28B | ex USN | ||
“55-138345” | T-28B | ex USN, 138345 | ||
ZZ517 | Wildcat HM2 | 825 NAS | ||
1615/F-HBKL | EC-120B | HeliDax | ||
1617/F-HBKN | EC-120B | HeliDax | ||
NC14999 | Lockheed 12A | no mil history | ||
N60LT | PC-7 | |||
223 | Mi-171Sh | EVH | ||
79+19 | NH-90TTH | IHAz | ||
N9912H | PT17 Kaydett | ex USN, 07609 |
Related posts