Sunset Air Show, Sanicole, 9 september 2016
90 years Swedish Air Force | |||
Malmen, 27 augustus 2016 | |||
Preserved on base: | |||
03302/42 | Hkp3C | ex R.Swed.AF | |
Static (* = also flying): | |||
H-29 | A-109BA | 1 w | * |
CH-05 | C-130H | 20 sm | |
130609 | CC-130J30 | 436 sqn | |
0453 | C-295M | 242 tsl | |
6046 | L-159T1 | 213 vlt | |
3366 | Mi-35 | 221 vrl | * |
HN-412 | F/A-18C | nb | |
406 | An-26 | MH 59. Sz.D. R | |
39 | JAS-39C | MH 59 | |
(J-4082)/G | Hunter F58 | ex Swiss AF | also SE-DXM * |
84-0019/LN | F-15C | 493 FS | |
86-0174/LN | F-15C | 493 FS | |
FAS-405 | P-51D | also SE-BIL * | |
RW386/NG-D | Spitfire F17 | also SE-BIR * | |
05245/45 | Hkp5B | Flyvapenmuseum | also SE-JIR * |
05246/46 | Hkp5B | Flyvapenmuseum | also SE-JIS * |
06048/48 | Hkp6B | ex 2.Hpkskv | also SE-JVB |
“06254”/54 | Hkp6B | ex 2.Hpkskv | !ERROR! unexpected comma |
09217/17 | Hkp9A | ex 2.Hkpskv | |
10408/98 | Hkp10B | ||
144048/48 | Hkp14D | 3.Hkpskv | |
146056/56 | Hkp14F | 3.Hkpskv | |
151756/26 | Hkp15A | 2.Hkpskv | |
151754/24 | Hkp15A | 2.Hkpskv | |
151764/34 | Hkp15A | 2.Hkpskv | |
152768/38 | Hkp15B | 3.Hkpskv | |
161237/12 | Hkp16A | 2.Hkpskv | |
29398/F | J-29B | F22 | UN mrks |
29670/R | J-29F | F10 / Swed.Hist.Flt. | also SE-DXB * |
32541/06 | J-32E | F3 | |
35810/79 | Sk-35C | F16 / Swed.Hist.Flght. | also SE-DXP * |
37098/52 | AJ-37 | F7 / Swed.Hist.Flgt. | also SE-DXN * |
37449/49 | JA-37Di | FC | |
39250/250 | JAS-39C | FC | |
39815/815 | JAS-39D | F7 | |
39-7 | JAS-39 Gripen NG | SAAB | |
2 | JAS-39 Gripen E | SAAB | mock up |
102003/023 | S-102B | 73 Sigint sqn | |
100004/004 | S-100D | 72 ASC sqn | |
17239/J | Saab 17A | Swed.Hist.Flgt. | also SE-BYH * |
5087/87 | Klemm KL-35 | ex F8 | also SE-AKN |
517/72 | Sk-11 | ex F6 | also SE-AMR * |
553/5-20 | Sk-11 | ex F5 | also SE-BYL * |
“532” | DH-82A | ex RAF | !ERROR! Cell DF118 does not exist |
857/57 | Sk-12 (Fw44J) | ex R.Swed.AF | also SE-BWU |
16028/28 | Sk-16A | ex F5, Heritage flight | also SE-FUB * |
16073/73 | Sk-16A | ex F1, Heritage flight | also SE-FVU * |
25084/284 | Sk-25 | ex F5 | also SE-BMN |
50038 | Sk-50B | also SE-LDD | |
60096/96 | Sk-60A | FlygS | Team60 mrks |
60140/140 | Sk-60E | ex F5 / Swed.Hist.Flt. | also SE-DXG * |
60141/141 | Sk-60A | FlygS | |
61011/11 | Sk-61D | ex F5 | also SE-LLM |
84006/846 | Tp-84 | TSFE | |
86002/862 | Tp-86 | FC | |
SE-MAC/503 | DHC-8.311 | Kustbevakning | |
LN-WND | C-53D | ex R.No.AF | -68781 |
SE-CFP | Tp-79 | ex R.Swed.AF | 79006 |
SE-DHO | Learjet 35 A | Saab | |
SE-RMT | BD-700.1A10 | Saab | |
87 | CVM-01 Tummelisa | also SE-XIL * | |
Hangar: | |||
161232/07 | Hkp16A | 2.Hkpskv | |
161234/09 | Hkp16A | 2.Hkpskv | |
Hangar: | |||
151757/27 | Hkp15A | 2.Hkpskv | |
151758/28 | Hkp15A | 2.Hkpskv | |
152766/36 | Hkp15B | 3.Hkpskv | |
152769/39 | Hkp15B | 3.Hkpskv | |
Storage hangar museum: | |||
54382/82 | Fpl54 | ex R.Swed.AF | |
29507/53 | J-29F | ex F3 | |
32917/17 | J-32C | ex F11 | |
801-42/01 | MFI-9B | ex R.Swed.AF | |
16109/82 | Sk-16A | ex F10 | |
28451/81 | Sk-28C | ex F5 | |
35811/80 | Sk-35C | ex F10 | |
61030/30 | Sk-61D | ex F5 | |
814/61 | Sparman S1A | ex F8 | |
78001 | Tp-78(UC-64A) | ex F2 | |
SE-CAS | Meteor T7 | ex RAF | !ERROR! Cell WF833 does not exist |
Sk-60 Hangar 1: | |||
60036/36 | Sk-60B | FlygS | |
60045/45 | Sk-60B | FlygS | |
60098/98 | Sk-60A | FlygS | Team 60 mrks |
60109/109 | Sk-60A | FlygS | |
60125/125 | Sk-60A | FlygS | Team 60 mrks |
60139/139 | Sk-60A | FlygS | |
Sk-60 Hangar 2: | |||
60048/48 | Sk-60B | FlygS | |
60058/58 | Sk-60B | FlygS | |
60086/86 | SK-60B | FlygS | |
60088/88 | Sk-60A | FlygS | spec.c/s |
60129/129 | Sk-60A | FlygS | |
60136/136 | Sk-60A | FlygS | |
60137/137 | Sk-60A | FlygS | |
Heli platform: | |||
144054/54 | Hkp14D | 3.Hkpskv | |
151752/22 | Hkp15A | 2.Hkpskv | |
151753/23 | Hkp15A | 2.Hkpskv | |
151755/25 | Hkp15A | 2.Hkpskv | |
151762/32 | Hkp15A | 2.Hkpskv | |
161227/02 | Hkp16A | 2.Hkpskv | |
161228/03 | Hkp16A | 2.Hkpskv | |
161229/04 | Hkp16A | 2.Hkpskv | |
161231/06 | Hkp16A | 2.Hkpskv | |
161233/08 | Hkp16A | 2.Hkpskv | |
161236/11 | Hkp16A | 2.Hkpskv | |
161238/13 | Hkp16A | 2.Hkpskv | |
161239/14 | Hkp16A | 2.Hkpskv | |
161240/15 | Hkp16A | 2.Hkpskv | |
Flying / elsewhere: | |||
FA-104 | F-16AM | 10 w | |
FA-123 | F-16AM | 10 w | spec.c/s |
6058 | L-159A | 212 tl | |
6065 | L-159A | 212 tl | |
HN-426 | F/A-18C | nm | |
84-0083 | C-21A | 76 AS | t/o 8.15 hrs. |
161226/01 | Hkp16A | 2.Hkpskv | |
39291/291 | JAS-39C | ||
39822/822 | JAS-39D | ||
(50018)/18 | Sk-50 | ex F5 | also SE-KVU |
50053/53 | Sk-50 | ex F5 | also SE-IGL |
50080/80 | Sk-50C | ex F8 | also SE-KYA |
50083/83 | Sk-50 | ex F1 | also SE-MEF |
60061/61 | Sk-60A | FlygS | Team 60 mrks |
61070/70 | Sk-61D | ex F5 | also SE-MEK |
100008/008 | Tp-100C | TSFE | |
N707TJ | A-75N1 Stearman | Wingwalkers | ex 3173 US Navy |
N74189 | A-75N1 Stearman | Wingwalkers | ex 41-0957 USAF |
SE-JMP | EC-120B | rondvluchten | |
SE-JOC | AS-355N | rondvluchten | |
SE-JPF | AS-355N | rondvluchten | |
Flying only: | |||
84002/842 | Tp-84 | TSFE | |
39227/227 | JAS-39C | F7 | |
39231/231 | JAS-39C | F7 | |
39268/268 | JAS-39C | F7 | |
39277/277 | JAS-39C | F7 |
Related posts