Thunder over Georgia Air Show, Moody AFB, 3 november 2019
9 november 2019, NAS Pensacola | ||||
Blue Angels home comming Air Show | ||||
Pres.at gate: | ||||
161961/1 | F/A-18A | Blue Angels | ||
Static: | ||||
137813/AJ-301 | A-4D.1 | VA 83, USN | ||
144865/75 | EA-3B | USN | also N875RS | |
124598/WF-12 | F-10B | USN | ||
159825/114 | F-14A | USN | cockpit only | |
162710/AD-266 | F-14A | VF 101, USN | ||
163468/7 | F/A-18D | Blue Angels | ||
09771/4P | RC-45J | NATTU Pensacola | ||
166400 | RQ-8A | USN | ||
54532/5 | SBD-5 Dauntless | USN | also NL82GA | |
138331/SE-750 | T-28B | USMC | also N8331R, NAF Da Nang | |
138228/8278 | T-34A | USN | also N34AF | |
161842/E-842 | T-34C | TAW 5 | ||
163650/F-600 | T-45C | VT 86 | spec.c/s | |
144226/226 | TT-1 Pinto | USN | also N7752A | |
71-0295 | A-7D | USAF | cockpit only | |
44-73843/G-Q-P | P-51D | USAF | also NL10601 | |
94-0115/AP | T-1A | 451 FTS | spec.c/s | |
99-3549/AP | T-6A | 455 FTS | “A-YU”, spec.c/s | |
50-0267/SE-751 | T-28A | USAF | also N367NA, NAF Da Nang | |
68-8167/CB | T-38C | 50 FTS | ||
51-11638 | C-45H | USAR | also N75BB | |
64-13697 | UH-1H | Florida Forrest Service also N121FC | ||
15060/WB | OY-1 Sentinel | USCG/USAR | also N9315H, “Nasty Break” | |
21 | UAV | Northrop-Grumman | ||
N824BM/119 | TH-119 | USN/Leonardo | ||
51-341B | Ryan Navion | no mil.history | also N46CW | |
N611HP | Cessna 182T | Florida Highway Patrol | ||
Hangar: | ||||
163606/F-624 | T-45C | VT 86 | ||
163648/F-616 | T-45C | VT 86 | ||
163658/F-613 | T-45C | VT 86 | ||
165060/F-611 | T-45C | VT 86 | ||
165064/F-604 | T-45C | VT 86 | ||
167098/F-622 | T-45C | VT 86 | ||
Blue Angels: | ||||
163439/1 | F/A-18C | Blue Angels | ||
163462/2 | F/A-18C | Blue Angels | ||
163429/3 | F/A-18C | Blue Angels | ||
163766/4 | F/A-18C | Blue Angels | ||
162411/5 | F/A-18C | Blue Angels | ||
Flightline/Flying: | ||||
165959/F-959 | T-6A | VT 10/TAW 6 | ||
165980/F-980 | T-6A | VT 10/TAW 6 | ||
92-0334/AP | T-1A | 451 FTS | “479FTG” | |
92-0348/AP | T-1A | 451 FTS | ||
93-0631/AP | T-1A | 451 FTS | ||
94-0121/AP | T-1A | 451 FTS | ||
94-0129/AP | T-1A | 451 FTS | ||
94-0131/AP | T-1A | 451 FTS | ||
95-3009/AP | T-6A | 455 FTS | ||
99-3551/AP | T-6A | 455 FTS | ||
03-6201/AP | T-6A | 455 FTS | ||
03-6202/AP | T-6A | 455 FTS | ||
03-6203/AP | T-6A | 455 FTS | ||
03-6204/AP | T-6A | 455 FTS | ||
05-3779/AP | T-6A | 455 FTS | ||
06-3830/AP | T-6A | 455 FTS | ||
07-3905/AP | T-6A | 455 FTS | ||
08-3938/AP | T-6A | 455 FTS | ||
08-3941/AP | T-6A | 455 FTS | ||
08-3943/AP | T-6A | 455 FTS | ||
00-0221/SW | F-16C | 20 FW | Viper Demo | |
01-7050/SW | F-16C | 20 FW | Viper Demo | |
169631/NJ-106 | F-35C | VFA 125 | ||
6016 | MH-60T | USCG Mobile | ||
N65370/1 | Harvard II | Geico Sky Typers | ex RCAF 2562 | |
N60734/2 | SNJ-2 | Geico Sky Typers | ex USN 2032 | |
N52900/3 | SNJ-2 | Geico Sky Typers | ex USN 2010 | |
N7648E/4 | SNJ-3 | Geico Sky Typers | ex SAAF 7648 | |
N58224/5 | SNJ-2 | Geico Sky Typers | ex USN 2553 | |
N1364J/6 | T-6G Harvard | Geico Sky Typers | ex It.AF MM53655 | |
92468/530 | F-4U-1D (FG-1D) | USN | also N9964Z | |
50-1422 | O-1A | USAF | also N5073W “21096” | |
41-8011/470 | A75N1 Stearman | USAF | also N95DA | |
41-00893 | A75N1 Stearman | USAF | also N52014 | |
42-15804/589 | A75N1 Stearman | USAF | also N42PW | |
29948/469 | N2S-4 Kaydett | USN | also N59901 | |
Hangar behind storage platform museum: | ||||
165062/F-614 | T-45C | VT 86 | ||
166000/F-000 | T-6A | VT 10 | ||
165992/F-992 | T-6A | VT 10 | ||
165999/F-999 | T-6A | VT 10 | ||
Storageplatform National Museum of Naval Aviation: | ||||
Operational aircraft parked here during the air show: | ||||
163451/2 | F/A-18C | Blue Angels | ||
163768/5 | F/A-18C | Blue Angels | ||
163705/5 | F/A-18C | Blue Angels | ||
162419/7 | F/A-18B | Blue Angels | ||
163464/7 | F/A-18D | Blue Angels | ||
165976/F-976 | T-6A | VT 10/TAW 6 | ||
165979/F-979 | T-6A | VT 10/TAW 6 | ||
165982/F-982 | T-6A | VT 10/TAW 6 | ||
165985/F-985 | T-6A | VT 10/TAW 6 | ||
165986/F-986 | T-6A | VT 10/TAW 6 | ||
165987/F-987 | T-6A | VT 10/TAW 6 | ||
165994/F-994 | T-6A | VT 10/TAW 6 | ||
165996/F-996 | T-6A | VT 10/TAW 6 | ||
Stored aircraft National Museum of Naval Aviation: | ||||
9735 | MiG-21Bis | Pol.AF | ||
164578/HF-74 | AH-1W | HMLA 269, USMC | ||
145864/YF-9 | CH-37C | HMRM 461, USMC | ||
149798/QB | KC-130F | USMC | ||
157349/RF-34 | RF-4B | USMC | ||
151891 | TC-130G | USN, Blue Angles c/s | ||
161515/5B | UC-12B | USMC | ||
150227/YL-42 | UH-34D | USMC | ||
7236 | HU-16E | USCG | ||
66304/V-514 | PB4Y-2G | USCG | ||
41-39215 | A-26B | USAF | ||
43-47350/14 | C-46A | USAF | as '39611' | |
130418 | AJ-2 Savage | USN | ||
136754/754 | C-1A | USN | ||
163511/JS-511 | C-9B | USN | ||
50821/821 | C-117D | USN | ||
128424/424 | C-118B | USN | ||
141015/615 | C-131F | USN | ||
148146/AE-711 | E-1B | VAW 121, USN | ||
158029 | EA-6B | USN | no tail | |
143221/MH-3 | EC-121K | USN | ||
135418/TB-8 | EKA-3B | USN | ||
122479 | F-6U.1 | USN | ||
131230/O-401 | F-9.F8 | USN | ||
163502/NK-307 | F/A-18C | USN | ||
163508/SH-237 | F/A-18C | USN | ||
163491/- | F/A-18C | Blue Angels | ||
163444/6 | F/A-18C | Blue Angels | ||
152152/PJ-01 | P-3A | VP 69, USN | ||
162776/776 | P-3C AIP+ | USN | ||
46602 | PBY-5A | USN | ||
37230/Z-291 | PV-2 Ventura | USN | ||
156624/AJ-601 | RA-5C | USN | ||
151647/AW-334 | S-2E | CVSGR 70, USN | ||
19866 | SB-2C Helldiver | USN | wreck | |
156484/AU-60 | SH-3H | HS 3, USN | ||
112121 | SNJ-6Texan | USN | ||
141234/PG | SP-2H | USN | ||
157058/A-967 | T-2C | USN | ||
140813 | T-34B | USN | “Fly Navy” | |
140818 | T-34B | USN | “Fly Navy” | |
140868 | T-34B | USN | “Fly Navy” | |
140876 | T-34B | USN | “Fly Navy” | |
140926 | T-34B | USN | “Fly Navy” | |
140929 | T-34B | USN | “Fly Navy” | |
144044 | T-34B | USN | “Fly Navy” | |
158094/A-700 | TA-4J | USN | ||
155722/NJ-850 | TC-4C | USN | ||
151268 | UH-1E | USN | ||
National Museum of Naval Aviation | ||||
Outside museum: | ||||
157159/YL-11 | CH-53D | USMC | ||
157984/AJ-201 | F-14A | VF 41, USN | pres. at entrance | |
163572/56 | F-16N | USN | ||
161955/NK-411 | F/A-18A | VFA 25, USN | ||
161959/1 | F/A-18A | Blue Angels c/s | ||
1486 | HH-3F | USCG | ||
591604/11 | QT-38A | USN | ||
Inside main building: | ||||
44-29035 | B-25J | USAF | as “02344” | |
AK255/7 | P-40B Tomahawk | Flying Tigers | ||
C8228 | Sopwith Camel F1 | USAF | as"A-5658" | |
58-0480 | T-33A | USAF | as '131816/KA-036' | |
43-7995 | UC-78 Bobcat | USAF | as '63426' | |
41-11355/SNV-1 | Valiant BT-13 | USAF | as '60828' | |
?? | AH-1J | USMC | as”070280” | |
126673/MW-2 | F2H-2P Banshee | VMJ 1, USMC | ||
0976/2-MF-16 | F3F-2 | USMC | ||
97349/WR-18 | F4U-4 | USMC | ||
A-7667/9-F-9 | F7C-1 Seahawk | USMC | ||
80373/12 | F7F-3 Tigercat | USMC | ||
92246/86 | FG-1D Corsair | USMC | ||
111793/BC-3 | FH-1 Phantom | USMC | ||
139486/WT-1 | FJ-4 Fury | VMF 232, USMC | ||
125519/WB | HO5S- 1 | USMC | ||
A-8588/6-8 | NT-1 Standard | USMC | ||
04385/5 | Schweizer LNS-1 | USMC | glider | |
70-16024/808 | AH-1S | USAR | cockpit only | |
1317 | MiG-15Bis | Chinese AF | markeds '70007' | |
5450/EII-140 | A6M-2 Zero | Jap.AF | ||
5128/A-343-19 | Kawanish N1K 2-J | Jap.AF | ||
1975/18 | Fokker D.VII 2 | Luftwaffe | ||
110639 | Me.262B-1a/U1 | Luftwaffe | as”35” ex USN BuNo: 121448 | |
GN-3/5-F-1 | Goblin G-23 | Nicaragua AF | as '9351' | |
FF860/V-S-5 | Bermuda I | RAF | as '462860' USAF c/s | |
FP216 | Catalina 1 | RAF | fuselage, USAF c/s | |
149656/AH-406 | A-4E | VA 163, USN | ||
150076/1 | A-4F | Blue Angels | as”154180” | |
154217/4 | A-4F | Blue Angels | ||
154983/2 | A-4F | Blue Angels | ||
155033/3 | A-4F | Blue Angels | ||
158002/301 | A-7E | USN | cockpit only | |
123100/SK-30 | AF 2S Guardian | USN | ||
122397/B-139 | AM-1 Mauler | USN | ||
9332/2-B-13 | BFC-2 Hawk | USN | ||
128431/414? | C-118B | USN | nose only | |
A-5483 | Curtiss MF Seagull | USN | ||
A-2294/4 | Curtiss NC -4 | USN | ||
5194 | Curtiss SNC-1 | USN | ||
9617 | Franklin PS-2 | USN | glider | |
4039 | F4F-3 Wildcat | USN | wreck | |
3969 | F4F-3 Wildcat | USN | ||
3872/72-F-7 | F4F-3 Wildcat | USN | ||
86747 | FM-2 Wildcat | USN | ||
16089 | FM-2 Wildcat | USN | ||
A-6969/21 | F6C-1 Hawk | USN | ||
25910/21 | F6F-3 Hellcat | USN | ||
121710/B-100 | F8F-2 Bearcat | USN | ||
127663/NG-201 | F2H-4 Banshee | USN | as '126419' | |
137078/NM-301 | F3H-2M Demon | VF 193, USN | ||
123050/H-311 | F9F.2 Panther | VF 151, USN | ||
128109/A-211 | F9F-6 Cougar | USN | ||
134806 | F4D-1 Skyray | USN | ||
129655 | F7U-3M Cutlass | USN | ||
32-0092/6-F-1 | F4B-4 | USN | as”9029” | |
148368 | F-4B | Blue Angels, USN | cockpit only | |
141829 | F-11A Tiger | Blue Angels, USN | cockpit only | |
141828/AF-217 | F-11F.1 Tiger | VF 33, USN | ||
132023/755 | FJ-2 Fury | USN | ||
23688 | GB-2 Traveller | USN | ||
141561 | Goodyear ZPG 2 USN | Gondel only | ||
A-5625/2 | Hanriot HD.1 | USN | ||
128647 | HTE-1 Raven | USN | ||
128911 | HTL-4 Sioux | USN | ||
33581/149 | J2F-6 Duck | USN | ||
A-995 | JN-4D 'Jenny' | USN | ||
1130 | L-10A (R20-1) | USN | ||
A-8529 | N2C-2 Fledgling | USN | ||
5369/41 | N2S-3 Kaydet | USN | actually 05409? | |
32478/312 | N2T-1 Tutor | USN | also N58732 | |
A-8605 | N2Y-1 | USN | ||
3046/89 | N3N-3 Canary | USN | ||
2693 | N3N-3 Canary | USN | ||
5926/24 | OS2U-3 Kingfisher | USN | as ‘07534' | |
7099 | PB2Y-5R | USN | ||
8317 | PBY-5 | USN | ||
41-15512 | PT-22 Recruit | USN | as '49086' | |
133136/18 | S-2A | USN | cockpit only | |
1383/9-B-12 | SB2U-3 Vindicator | USN | ||
2106/6 | SBD-2 Dauntless | USN | ||
6833 | SBD-4 Dauntless | USN | wreck | |
A-5858 | Scout S4C | USN | ||
37970 | Skyrocket D-558 | USN | hanging on the wall | |
51849/BA-132 | SNJ-5C Texan | USN | ||
??/WA | SNJ Texan | fuselage, yellow c/s | ||
138326/E-00 | T-28B | VT 6, USN | ||
143996 | T-34B | USN | fuselage, “Fly Navy” | |
144040/SH-100 | T-34B | USN | ||
53593 | TBM-3E Avenger | USN | ||
33529 | TDR-1 Interstate | USN | ||
162028/E-64 | TH-57C | TAW 5, USN | ||
147607 | UH-25C Retreiver | USN | ||
“9206” | Ford Tri-Motor | no mil.history | ||
Hangar Bay one: | ||||
158975/WF | AV-8A | VMA 513, USMC | ||
156481/SD-534 | EA-6B | VX 23, USN | ||
155472/UM-107 | OV-10D | USMC | ||
150613 | VH-3A | USMC | ||
132532/AE-810 | EA-1F | VAW 33, USN | ||
135300/NL-405 | A-1H | USN | ||
155610/AA-500 | A-6E | USN | also code NK-510 | |
162212/12 | A-6E | USN | cockpit only | |
157469/AD-00 | A-7E | VA 174, USN | tail only | |
158016/303 | A-7E | USN | cockpit only | |
160714/AC-312 | A-7E | USN | ||
151952/HW-00 | CH-46D | USN | ||
164494/AB-600 | E-2C+ | USN | ||
158355/101 | F-4J | USN | cockpit only | |
153915/NK-101 | F-4N | USN | ||
145347/NP-201 | TF-8A | VF 24, USN | ||
145609/AJ-911 | RF-8G | USN | ||
149139/101 | F-8J | USN | cockpit only | |
161159/AJ-204 | F-14D | USN | ||
157188/301 | HH-1K | USN | ||
60465 | OY-1 Sentinel | USN | ||
12418/XD-8 | LC-47H | USN | ||
144672/F-699 | NU-1B Otter | Pensacola, USN | ||
159387/NK-700 | S-3B | VS 35, USN | ||
160141/711 | S-3B | USN | cockpit only | |
151312/TD-07 | SH-2F | USN | ||
162137HR-500 | SH-60B | HSL 48, USN | ||
135533/QE-10 | SP-5B | USN | ||
142377/18 | TH-13M Sioux | USN | ||
89082 | XP2V-1 Neptune | USN | “The Turtle” | |
1235 | HO3S-1G Dragonfly | USCG | ||
1355 | HH-52A | USCG | ||
1423 | HH-52A | USCG | cockpit only | |
39047 | HNS-1 Hoverfly | USCG | ||
V212 | J4F-1 Widgeon | USCG | ||
V191 | JRF-3 | USCG | as 'V190' | |
N14205 | RD-4 Dolphin | USCG c/s, c/n 1280 | no mil.history | |
23+65 | MiG-21UM | Luftwaffe | '26 black', cockpit only | |
5L-14981/FDD | O-1A | SVNAF |
Related posts