Blue Angels Home comming 2019, NAS Pensacola
Luchtmachtdagen 2019, Volkel, 14 juni 2019 | |||
Hangaar DSF: | |||
D-8114 | F-104G | DSF | |
D-8256 | F-104G | DSF | cockpit only |
Static: | |||
EC-340 MRTT054 (M-001) | A330-200 | Airbus | |
Q-21 | AH-64D | 301 sqn | |
S-454 | AS-532U2 | 300 sqn | |
G-273 | C-130H30 | 336 sqn | |
D-665 | CH-47D | 298 sqn | |
J-014 | F-16AM | 313 Sqn | |
J-016 | F-16AM | 312 sqn | |
J-055 | F-16AM | nb | in tent |
J-066 | F-16BM | Testgr.KLu | |
J-229/80229 | F-16A | Leerdok Volkel | spec.c/s |
J-248 | F-16A | 323 sqn | travelling exhibit |
J-635 | F-16AM | 313 sqn | in tent |
F-001/OT | F-35A | 323 TES | |
F-008 | F-35A | 323 TES | |
D-5803 | TF-104G | ex KLu | pres./NMM |
N-318 | NH-90NFH | 860 sqn | |
L-11 | PC-7 | 131 sqn | |
FA-124 | F-16AM | 349 sm | spec.c/s |
FB-24 | F-16BM | 10 w | spec.tail |
ST-02 | SF-260M | CC Air | Red Devils c/s |
ET-612 | F-16BM | Esk 727 | |
44+29 | Tornado IDS | TLG 33 | |
01507 | F-4E(AUP) | 338 mira | spec.c/s |
71758 | F-4E(AUP) | 338 mira | |
MM7361/32-11 | F-35A | 13gr./32 str. | |
MM7345/37-45 | F-2000A | 18 gr/37 str. | |
LX-N90454 | E-3A | NAEW&CF | |
675 | F-16AM | 331 skv | |
689 | F-16BM | 331 skv | |
3H-FC | PC-7 | Flä Flz | spec.c/s |
3H-FG | PC-7 | Flä Flz | spec.c/s |
C.16-72/14-30 | EF-2000 | ALA 14 | |
C.16-73/14-31 | EF-2000 | ALA 14 | tiger c/s |
C.16-76/14-34 | EF-2000 | ALA 14 | |
9237/37 | JAS-39C | 211 TL | |
XX187/CN | Hawk T1A | 100 sqn | |
ZJ957/Z | Puma HC2 | Benson Wing/230 sqn | |
05-5142 | C-17A | 452 AMW | AFRC |
37098/7-52 (SE-DXN) | AJS-37 | Swed.AFHF | |
35810/16-79 (SE-DXP) | SK-35C | Swed.AFHF | |
J-3081 | F-5E | Patrouille de Swiss | |
J-3082 | F-5E | Patrouille de Swiss | |
J-3084 | F-5E | Patrouille de Swiss | |
J-3085 | F-5E | Patrouille de Swiss | |
J-3087 | F-5E | Patrouille de Swiss | |
J-3090 | F-5E | Patrouille de Swiss | |
J-3091 | F-5E | Patrouille de Swiss | |
E20/0 F-TEMS | Alpha Jet E | EPAA 20.300 | Pat. de France |
E44/1 F-UHRE | Alpha Jet E | EPAA 20.300 | Pat. de France |
E87/4 F-TELC | Alpha Jet E | EPAA 20.300 | Pat. de France |
E113/8 F-TETD | Alpha Jet E | EPAA 20.300 | Pat. de France |
E119/7 F-UGFE | Alpha Jet E | EPAA 20.300 | Pat. de France |
E127/5 F-UGFK | Alpha Jet E | EPAA 20.300 | Pat. de France |
E129/6 F-TELP | Alpha Jet E | EPAA 20.300 | Pat. de France |
E139/3 F-UGFC | Alpha Jet E | EPAA 20.300 | Pat. de France |
E146/2 F-UHRR | Alpha Jet E | EPAA 20.300 | Pat. de France |
XX177 | Hawk T1 | Red Arrows | |
XX219 | Hawk T1A | Red Arrows | |
XX232 | Hawk T1 | Red Arrows | |
XX242 | Hawk T1 | Red Arrows | |
XX244 | Hawk T1 | Red Arrows | |
XX245 | Hawk T1 | Red Arrows | |
XX278 | Hawk T1A | Red Arrows | |
XX319 | Hawk T1A | Red Arrows | |
XX322 | Hawk T1A | Red Arrows | |
XX323 | Hawk T1A | Red Arrows | |
PH-OOP | H-145 | ANWB-MAA | |
PH-PXZ | AW-139 | KLPD | |
PH-PXA | EC-135P2 | KLPD | |
N318BT | BT-13A | Vroege Vogels | ex USAF, 42-43210 |
PH-TXN /313/K | Texan AT-6A | Wings over Holland | ex 16269, R.Swed.A |
N590D | O-2A | St.Postbellum | ex USAF, 67-21300 |
TB885/3W-V (G-CKUE) | Spitfire LF.XVI | KLu HF | ex RAF |
S-9 (PH-DHC) | DHC-2 | KLu HF | ex KLu |
E-14 (PH-AFS) | Fokker S-11 | Fokker Four | ex KLu |
E-27 (PH-HOL) | Fokker S-11 | Fokker Four | ex KLu |
E-29 (PH-HOK) | Fokker S-11 | Fokker Four | ex KLu |
E-39 (PH-HOG) | Fokker S-11 | Fokker Four | ex KLu |
“G-29” (PH-KHV) | Beechcraft D18S | KLu HF | ex RCAF, 2375 |
B-182 (PH-TBR) | Harvard IIB | KLu HF | ex KLu |
B-118 (PH-IIB) | Harvard IIB | KLu HF | ex KLu |
PH-DTY | Yak 52 | ex Soviet AF | ex 92 Yell, c/n 866811 |
PH-YAX | Yak 52 | ex Sov.AF | c/n 844007 |
PH-DTW/48 grey | Yak 52 | ex Sov.AF | c/n 911413 |
PH-JAT | P-51K | Trusty Rusty | ex USAF, 44-74923 |
D-EEGD | P-149D | Seagull Formation | ex 92+18 |
D-EFTU | P-149D | Seagull Formation | ex 90+73 |
“N-294” (G-KAXF) | Hunter F.6 | DHHF | ex RAF, XF515 |
N139LE | L-39ZO | AEC Skyline | ex 28+17, c/n 731021 |
DM-SKL (D-FONL) | AN-2T | ex NVA | ex 888 |
Vliegend/overzijde: | |||
N-088/088 | NH-90NFH | 860 Sqn | |
ST-06 | SF-260M | CC Air | Red Devils c/s |
ST-16 | SF-260M | CC Air | Red Devils c/s |
ST-34 | SF-260M | CC Air | Red Devils c/s |
ST-35 | SF-260M | CC Air | Red Devils c/s |
FA-57 | F-16AM | 2 w | spec.c/s |
FA-101 | F-16AM | 2 w | spec.c/s |
E-011 | F-16AM | Esk 727 | |
CSX62219/RS-50 | C-27J | 311gr./RSV | |
MM55213/61-06 | T-346A | 212 gr./ 61 str. | |
J-065 | F-16AM | 322 sqn | |
J-362 | F-16AM | 322 sqn | |
J-368 | F-16AM | 313 sqn | |
J-508 | F-16AM | nm | |
J-641 | F-16AM | 312 sqn | |
+ J-642, J-201, J-197, J-513, J-001 (see below) | |||
Air Power demo: | |||
S-453 | AS.532U2 | 300 sqn | |
S-456 | AS.352U2 | 300 sqn | |
G-781 | C-130H | 336 sqn | |
D-103 | CH-47D | 298 sqn | |
D-663 | CH-47D | 298 sqn | |
J-508 | F-16AM | nm | |
J-001 | F-16AM | nm | |
J-021 | F-16AM | 322 sqn | |
J-146 | F-16AM | 312 sqn | |
J-201 | F-16AM | 322 sqn | |
J-197 | F-16AM | 311/315 sqn | |
J-512 | F-16AM | nm | |
J-513 | F-16AM | 323 sqn | |
J-632 | F-16AM | 312 sqn | |
J-642 | F-16AM | 312 sqn | spec.c/s |
F-008 | F-35A | 323 TES |
Related posts