Sunset Air Show, Sanicole, 9 september 2016
Open dagen Klu, 10 juni 2016, Leeuwarden | |||
---|---|---|---|
Static: |
|||
RN-07 | NH-90TTH | 1 w | |
E 7/705-TU | Alpha Jet E | EAC 00.314 | |
E67/705-TB | Alpha Jet E | EAC 00.314 | |
30+87 | EF-2000 | TLG 31 | |
31+30 | EF-2000 | TLG 31 | |
(22+40) | MiG-21SPS | pres. | |
(98+62) 56 red | Su-20C | pres. | |
MM55144/61-02 | T-346A | 61 BA | |
MM55153/61-05 | T-346A | 61 BA | |
D-664 | CH-47D | 298 sqn | |
J-002 | F-16AM | 322 sqn | |
J-066 | F-16BM | "Orange Jumper" | |
J-234 | F-16A | tail only | |
J-248 | F-16A | travelling exhibit | |
J-254 | F-16A | 311 sqn | tail only |
J-511 | F-16AM | nb | |
J-624 | F-16AM | nb | |
N-325 | NH-90NFH | 860 sqn | |
Q-21 | AH-64D | 301 sqn | |
S-458 | AS-532U2 | 300 sqn | |
4085 | F-16D | 32.BLT | |
3911 | MiG-29AS | 1.Letka | |
ZF139/139 | Tucano T1 | 1 FTS | |
N-321/G-BWGL | Hunter T8C | DHHF | ex XF357, RAF |
N-294/G-KAXF | Hunter F6A | DHHF | ex XF515, RAF |
MJ343/3W-P | Spitfire FSM | mock up | |
ES-YLZ, c/n 432939 | L-39C | Skyline Aviation | ex Kirchistan AF |
L-07 | PC-7 | 131 (EMVO) sqn | |
N590D/67-21300 | O-2A | ex USAF | |
D-EEGD/92+18 | P-149D | ||
D-EERP/91+77 | P-149D | ||
PH-DTM/101 Red | Yak 52 | Dutch Thunder Yaks | ex Russ.AF 101 Red, c/n 888914 |
PH-DTX/62 Red | Yak 52 | Dutch Thunder Yaks | ex Ukr.AF, 75 Yell., c/n 877803 |
PH-4M8 | Blackshape Prime | ||
Static baan 09-27: | |||
LX-N90455 | E-3A | NAEW&CF | |
PH-CGC | Do-228.212 | 334 sqn | |
Q-18 | AH-64D | 301 sqn | |
G-275 | C-130H30 | 336 sqn | |
020 | C-295M | 8.BLTr | |
05-5140 | C-17A | 452 AMW/AFRC | |
G-BWTG /WB671/910 | Chipmunk T.10 | ||
PH-PBY/"16-218" | PBY-5A | ex 2459, RCAF | |
PH-PBA | C-47A | DDA | ex 42-100971 |
D-FONL | An-2S | “DM-SKL“, ex 888, NVA | |
Hangars static side: | |||
J-060 | F-16AM | 322 sqn | |
J-219 | F-16A | 322 sqn | GI |
J-266 | F-16B | 322 sqn | GI |
J-877 | F-16AM | 322 sqn | |
Northside flightlines: | |||
3H-FC | PC-7 | Austrian AF | spec.c/s |
3H-FG | PC-7 | Austrian AF | spec.c/s |
FA-123 | F-16AM | 10 w | spec.c/s |
FA-136 | F-16AM | 10 w | |
H-31 | A-109BA | 1 w | |
ST-15 | SF-260M+ | CC Air/Red Devils | |
ST-23 | SF-260M+ | CC Air/Red Devils | |
ST-31 | SF-260M+ | CC Air/Red Devils | |
ST-34 | SF-260M+ | CC Air/Red Devils | |
ST-36 | SF-260M+ | CC Air/Red Devils | |
3371 | Mi-35 | 221.vrl | |
9239 | JAS 39C | 211.tl | |
MM54514 /0 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM54551/ 1 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM54517/ 2 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM55058/ 3 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM54505/ 5 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM54534/ 6 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM55053/ 7 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM54500/ 8 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM55054/ 9 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM54538/10 | MB.339A/PAN(MLU) | Frecce Tricolori | |
MM54539/11 | MB.339A/PAN(MLU) | Frecce Tricolori | |
2818 | L-410UVP-20 | 2 Dr | |
0921 | MiG-29AS | 1.Letka | spec.c/s |
(C.16-36)/14-03 | EF-2000 | ALA 14 | |
(C.16-44)/14-09 | EF-2000 | ALA 14 | |
J-3081 | F-5E | Patrouille de Suisse | |
J-3085 | F-5E | Patrouille de Suisse | |
J-3087 | F-5E | Patrouille de Suisse | |
J-3090 | F-5E | Patrouille de Suisse | |
J-3091 | F-5E | Patrouille de Suisse | |
T-785 | Falcon 900EX | LTDB | |
(71-40)26 1 | NF-5B | Turkish Stars | |
(71-30)52 2 | NF-5A | Turkish Stars | |
(71-30)58 3 | NF-5A | Turkish Stars | |
(69-40)01 4 | NF-5B | Turkish Stars | |
(71-30)48 5 | NF-5A | Turkish Stars | |
(71-30)49 6 | NF-5A | Turkish Stars | |
(71-30)46 7 | NF-5A | Turkish Stars | |
ZH864 | Merlin HM2 | 815 sqn | |
ZZ396 | Wildcat HM2 | 825 sqn | |
ZZ515 | Wildcat HM2 | 825 sqn | |
AB910/SH-F | Spitfire Vb | BoBMF | |
N320SQ/232511 | TB-25N | KLu HF | |
PH-TBR/B-182 | Harvard T6 | KLu HF | |
?? | Fokker S-11 | KLu HF | |
PH-HOL/E-27 | Fokker S-11 | KLu HF | |
PH-HOG/E-39 | Fokker S-11 | KLu HF | |
PH-OUQ/3W-17 | Spitfire LF.IXc | KLu HF | ex MK732 |
PH-PSI/44-74425/OC-G | P-51D | KLu HF | |
F-001/OT | F-35A | 323 sqn | |
F-002/OT | F-35A | 323 sqn | |
G-988 ` | C-130H | 336 sqn | |
D-667 | CH-47D | 298 sqn | |
D-892 | CH-47F | 298 sqn | |
J-006 | F-16AM | 322 sqn | |
J-008 | F-16AM | 313 sqn | |
J-021 | F-16AM | 322 sqn | |
J-065 | F-16BM | 322 sqn | |
J-201 | F-16AM | 322 sqn | |
J-513 | F-16AM | 323 sqn | |
J-628 | F-16AM | 322 sqn | |
J-631 | F-16AM | 322 sqn | |
J-643 | F-16AM | 313 sqn | |
J-871 | F-16AM | 323 sqn | |
Q-05 | AH-64D | 301 sqn | |
Q-24 | AH-64D | 301 sqn | |
T-264 | KDC-10 | 334 sqn | flying only |
XX219 | Hawk T1A | Red Arrows | |
XX232 | Hawk T1 | Red Arrows | |
XX244 | Hawk T1 | Red Arrows | |
XX245 | Hawk T1 | Red Arrows | |
XX310 | Hawk T1W | Red Arrows | |
XX311 | Hawk T1W | Red Arrows | |
XX319 | Hawk T1A | Red Arrows | |
XX322 | Hawk T1A | Red Arrows | |
XX325 | Hawk T1 | Red Arrows | |
G-PIGY | SC-7.3M.400 Skyvan | ex 5T-MAM, Mauretanian AF | |
Visitor: | |||
92-0375 | C-20H | 76 AS |
Related posts