Open dag Kleine Brogel, 13 september 2014

Open dag Koninklijke Luchtmacht, Gilze Rijen, 19 en 20 juni 2014 | |||
---|---|---|---|
Static: |
|||
Alouette 3 | (A-253) | ex GPLV | in front of tent |
Alouette 3 | A-366 | ex GLPV | in tent, spec. c/s |
Alouette 3 | “A-453”/A-391 | ex GLPV | in tent spec. c/s |
Bo-105CB4 | B-41 | ex 299 sqn | in shelterarea |
CH-47D | D-101 | 298 sqn | in FOB |
CH-47D | D-665 | 298 sqn | |
CH-47F | D-891 | 298 sqn | in FOB |
C-130H30 | G-273 | 336 sqn | |
F-16AM | J-062 | 313 sqn | in shleterarea |
F-16A | J-248 | nn | in shelter 617 |
F-16B | J-266 | nn | in shelter 613 |
F-16AM | J-637 | 312 sqn | in shelterarea |
PC-7 | L-02 | 131 (EMVO)sqn | |
PC-7 | L-07 | 131 (EMVO)sqn | in shelterarea |
NH-90NFH | N195 | 860 sqn | in shelterarea |
AH-64D | Q-08 | 301 sqn | in FOB |
AH-64D | Q-13 | 301 sqn | in shelterarea |
AH-64D | Q-26 | 301 sqn | in FOB |
AH-64D | Q-29 | 301 sqn | in FOB |
AS-532U2 | S-444 | 300 sqn | in shelter 612 |
AS-532U2 | S-458 | 300 sqn | in shelter 616 |
SH-14D | 261 | ex MLD | in tent, spec. c/s |
SH-14D | 268 | ex MLD | in dispersal |
A-109BA | H-41 | 1 w | |
NH-90NFH | RN-02 | 40 sm | |
L-159T1 | 6078 | 212 TL | |
Emb-121AN | 67 | 28F | spec.tail |
Mirage 2000D | 613/133-MO | EC 3/3 | |
TB-30 | 101/315-XR | EPAA 315 | |
TB-30 | 118/315-YI | EPAA 315 | |
SA-342M | 4059/GBF | 1 RHC | |
Tornado IDS | 45+57 | TLG 33 | |
Bo-105P1M | 86+28 | HFWS | spec.c/s |
Bo-105P1M | 86+49 | HFWS | spec.c/s |
EC-135T1 | 82+65 | HFWS | |
C-295M | 026 | 8 BLTr | |
MiG-29GT | 4110 | 41 ELT | |
SW-4 | 6608 | 41 BLSz | |
C-295M | 16706 | Esq 502 | |
Let 410UVP-E20 | 2718 | DLK/2 DoR | |
MiG-29UBS | 5304 | ZLK/1 Letka | |
F-4E.2020 | 73-1020 | 112 filo | |
F-4E.2020 | 73-1046 | 112 filo | |
Avenger T1 | ZZ503 | 750 sqn | |
Tucano T1 | ZF290/290 | 72 (R)sqn | |
Sea King HU5 | ZA137/20 | 771 sqn | |
Civiel: | |||
P-149D | D-EEGD | Seagull Form. | ex 92+18 |
P-149D | D-EFTU | Seagull Form. | ex 90+73 |
P-149D | D-EERP | Seagull Form. | ex 91+77 |
L-39ZO | ES-TLE | Skyline | ex 28+17 |
Hunter T8C | G-BWGL/„N-321“ | DHF | ex XF357 |
OV-10B | G-ONAA/99+18 | ex Lw. | |
Blackshape Prime | I-XOIO | ||
O-2A | N590D/”21300” | ex USAF | ex 67-21300 |
KLu Historic Flight: | |||
L-21B | (PH-JTG)/R-116 | frame only, in hangar | |
L-21B | PH-PPW/R-122 | outside | |
L-21B | PH-GAZ/R-109 | in hangar | |
Fokker S11 | PH-GRY/197/K | outside, E-37 | |
Harvard AT16ND | PH-IIB/B-118 | in hangar | |
Harvard AT16ND | PH-MLM/B-71 | outside | |
Ryan STM-2E | PH-STM/S-16 | in hangar | |
DH-82A | PH-TYG/A-57 | in hangar | |
Beech D18 | PH-KHV/“G-29” | outside, ex 2375, RCAF | |
L-4H | PH-LIK/R-344 | ex 44-79866, outside | |
Flying/elsewhere: | |||
Alouette 3 | A-275 | 300 sqn | |
Alouette 3 | A-292 | 300 sqn | |
Alouette 3 | A-301 | 300 sqn | |
AH-64D | Q-16 | 301 sqn | on platform |
AH-64D | Q-17 | 301 sqn | spec. c/s |
AS-532U2 | S-419 | 300 sqn | other side runway |
F-16AM | J-002 | 323 sqn | spec.tail |
F-16BM | J-065 | 322 sqn | |
F-16AM | J-142 | F16 Demo Team | |
F-16AM | J-201 | 322 sqn | |
F-16AM | J-511 | nb | |
F-16AM | J-631 | F16 Demo Team | |
F-16AM | J-632 | 322 sqn | |
NH-90NFH | N277 | 860 sqn | |
Do-228.212 | PH-CGC | Coast Guard | |
Alouette 3 | 3E-LC | MZHubSt | |
F-16AM | FA-84 | BLu | spec. c/s |
Sea King MK48 | RS-04 | 40 sm | |
L-159A | 6054 | 212 TL | |
Bo-105P1M | 86+70 | HFWS | spec.c/s |
F-16C | 519 | 340 mira | |
F-16C | 521 | 340 mira | |
MiG-29AS | 0921 | ZLK/1 Letka | |
EC-120B | HE.25-3/78-22 | 782 Esc | |
EC-120B | HE.25-8/78-27 | 782 Esc | |
EC-120B | HE.25-9/78-28 | 782 Esc | |
EC-120B | HE.25-11/78-30 | 782 Esc | |
EC-120B | HE.25-12/78-31 | 782 Esc | |
EC-120B | HE.25-14/78-33 | 782 Esc | |
F/A-18C | J-5005 | FlSt 17 | |
F/A-18C | J-5009 | FlSt 17 | |
Lancaster BI | PA474/KC-A | BoBMF | |
Spitfire PR14 | PS915 | BoBMF | |
Spitfire LF9e | MK356/5J-K | BoBMF | |
Hawk T1 | XX242 | Red Arrows | |
Hawk T1 | XX244 | Red Arrows | |
Hawk T1 | XX245 | Red Arrows | |
Hawk T1A | XX278 | Red Arrows | |
Hawk T1W | XX310 | Red Arrows | |
Hawk T1 | XX311 | Red Arrows | |
Hawk T1A | XX319 | Red Arrows | |
Hawk T1A | XX322 | Red Arrows | |
Hawk T1A | XX323 | Red Arrows | |
Civiel: | |||
Harvard AT16ND | PH-LSK/B-64 | KHF | |
Harvard AT16ND | PH-TBR/B-182 | KHF | |
B-25N | PH-XXV/232511 | KHF | !ERROR! Cell HD346 does not exist |
DHC-2 Beaver | PH-DHC/S-9 | KHF | |
Spitfire MKIX | PH-OUQ/3W-17 | KHF | !ERROR! Cell MK732 does not exist |
P-51D | PH-PSI/474425/OC-G | -74381 | |
Fokker S11 | PH-AFS/E-14 | Fokker Four | |
Fokker S11 | PH-HOL/E-27 | Fokker Four | |
Fokker S11 | PH-HOK/E-29 | Fokker Four | |
Fokker S11 | PH-HOG/E-39 | Fokker Four | |
PBY-5A Catalina | PH-PBY/16-218 | ||
C-47A | PH-PBA | DDA | -100929 |
An-2T | D-FONL/DM-SKL | ex 888, NVA | |
Hunter F6A | G-KAXF/“N-294” | DHF | ex XF515 |
Chipmunk T10 | G-BWTG | ex RN | ex WB671/910 |
Air Power demo: | |||
AH-64D | Q-04 | 301 sqn | |
AH-64D | Q-18 | 301 sqn | |
AH-64D | Q-21 | 301 sqn | |
AH-64D | Q-24 | 301 sqn | |
AS532U2 | S-440 | 300 sqn | |
AS532U2 | S-445 | 300 sqn | |
AS532U2 | S-453 | 300 sqn | |
AS532U2 | S-454 | 300 sqn | |
C-130H | G-781 | 336 sqn | |
CH-47D | D-106 | 298 sqn | |
CH-47D | D-661 | 298 sqn | |
CH-47D | D-663 | 298 sqn | |
CH-47F | D-892 | 298 sqn | |
F-16AM | J-002 | 323 sqn | spec.tail |
F-16AM | J-201 | 322 sqn | |
F-16AM | J-511 | nb | |
F-16AM | J-632 | 322 sqn | |
KDC-10 | T-235 | 334 sqn | |
PC-7 | L-01 | 131 (EMVO)sqn |
Related posts