Chievres Air Fest, 25 september 2021
Luxeuil, 18 september 2021: | |||
Portes Ouvertes: | |||
Preserved: | |||
202/339-WW | CM-170 | ex FAF | |
568/4-BI | Mirage 3E | ex FAF | |
584/4-AN | Mirage 3E | ex FAF | |
37/2-EC | Mirage 2000C | GC 1/2 | |
39 | Mirage 2000-5F | ex FAF | tail only |
329/116-BH | Mirage 2000N | ex FAF | |
Hangar: | |||
40/2-EX | Mirage 2000-5F | GC 1/2 | |
(365)/3-JN | Mirage 2000N | ex EC 3 | cockpit only |
(574)/2-LT | Mirage 3E | ex EC 2 | cockpit only |
(A58)/3-XG | Jaguar A | cockpit only | |
Static: | |||
0008/F-RBAB | A.400M | ET00.061 | |
1891/F-GDHO | Alouette 2 | ex BGS, D-HOBY | |
16 | Atlantic 2 | 23 F | |
1609/F-HBKF/F | EC-120B | Helidax | |
0510/F-ZBGG | EC-135T2+ | Douanes Francais | |
F-GUKC | Grob 120-AF | E-CATS | |
630/3-XD | Mir.2000D | EC 3 | |
11/709-FM | PC-21 | EPAA 00.315 | |
105/30-HE | Rafale C | EC 2/30 | |
F-HKCO | SR-22 | CFAIM 02.312 | |
90/F-AYXG | TB-30 | Cartouche Dore c/s | |
ET-197 | F-16BM | Esk 730 | |
MM55095/4-23 | TF-2000A | 20 gr., 4 str. | |
MM55130/4-33 | TF-2000A | 20 gr., 4 str. | |
11 | C-295M | 13 ELTr. | |
707 | Su-22UM-3K | 8/40 Elt | spec.c/s |
1962 | C-27J | 1.Dl | |
2706 | C-27J | Esc.902 | |
6487 | MiG-21MF75 | Esc.861 | |
4940 | Mirage 2000C | Procor | ex Brazil AF |
63/TB | MS.733 | ex FN | also F-AZOH |
ES-YLN/1 | L-39C | ex Sov.AF | c/n 533637 |
In front of shelter: | |||
78/2-EC | Mir.2000-5F | GC 1/2 | |
Platform TBM-700 hangar: | |||
33/XA | TBM-700A | ET 00.043 | |
110/XP | TBM-700A | ET00.041 | |
146/XR | TBM-700A | ET00.041 | |
N700WF | TBM-700A | ||
Flightline: | |||
E20/2 | Alpha Jet E | ||
E35/6 | Alpha Jet E | ||
E45/4 | Alpha Jet E | ||
E48/1 | Alpha Jet E | ||
E73/0 | Alpha Jet E | ||
E81/9 | Alpha Jet E | ||
E87/8 | Alpha Jet E | ||
E105/7 | Alpha Jet E | ||
E119/3 | Alpha Jet E | ||
E129/5 | Alpha Jet E | ||
E137/- | Alpha Jet E | ||
03/F-TGCH | EA.330 | EVAA | |
04/F-TGCI | EA.330 | EVAA | |
05/F-TGCJ | EA.330 | EVAA | |
44/2-EQ | Mir.2000-5F | GC 1/2 | spec.tail |
55/2-EU | Mir.2000-5F | GC 1/2 | |
63/2-EM | Mir.2000-5F | GC 1/2 | |
02/709-FD | PC-21 | EPAA 00.315 | |
08/709-FJ | PC-21 | EPAA 00.315 | |
14/709-FP | PC-21 | EPAA 00.315 | |
139/4-GR | Rafale C | EC 1/4 | spec.c/s |
140/4-GS | Rafale C | EC 1/4 | |
147/XS | TBM-700A | ET 01.041 | |
ZJ916/916 | Typhoon FGR4 | 29(R) sqn | |
ZJ937/937 | Typhoon FGR4 | 29(R) sqn | |
E-191 | F-16AM | Esk 727 | spec.c/s |
FA-87 | F-16AM | 2 w | spec.c/s |
FA-101 | F-16AM | 2 w | spec.c/s |
J-5026/26 | F/A-18C | nn | |
6807 | MiG-21MF75 | Esc.861 | |
J-143 | D-3801 | ex Swiss AF | also |
J-2012 | Mirage 3DS | ex Swiss AF | also HB-RDF |
J-1197 | Vampire FB6 | ex Swiss AF | also HB-RVN |
226/319-CG | MD.312 | ex FAF | also F-AZES |
413/312-PF/315-JB | CM-170 | ex FAF | also F-AZPZ |
99+24 | OV-10B | ex Luftwaffe | also F-AZKM as “55454“ |
9597 | P-51D | ex RCAF | also NL51ZW as “472927/WZ-W” |
44-63889 | P-51D | ex USAF | also N4034S |
F-AZNN | Yak-11 | ex Egypt AF | c/n 25III/05 |
115102 | Harvard T-6G | ex FAF | also F-AZTL as “117207/CR-311” |
C-FPSH | Do-228 | RAF Falcons Par.Displ.Team | Summit Air |
F-HDBV | EA.330SC | private | |
D-FOOD | PC-12/47E | private | |
OO-MBP | PC-24 | private | |
Elsewhere: | |||
152/64-IP | CN-235M200 | ET 1/62 | |
197/64-HE | CN-235M300 | ET 3/62 | |
6029/BKC | EC-665 | 1 RHC | |
1568/F-HBKA/A | EC-120B | Helidax |
Related posts