Blue Angels Home comming 2019, NAS Pensacola
The Royal International Air Tattoo | |||
20 juli 2019, RAF Fairford | |||
Static: | |||
XX614/I | Bulldog T1 | ex RAF | also G-GGRR |
XX636/Y | Bulldog T1 | ex RAF | also G-BCFP |
XV784 | Harrier GR3 | ex RAF | cockpit only |
XX321/CI | Hawk T1 | 100 sqn | |
ZK020/K | Hawk T2 | 4 sqn | |
ZK027/R | Hawk T2 | 4 sqn | |
ZH879/879 | Hercules C4 | 24/47 sqn | |
ZZ191 | Hunter F58A | HHA | |
XX761 | Jaguar GR1A | ex RAF | cockpit only |
XN637 | Jet Provost T3 | ex RAF | also G-BKOU |
XW324/U | Jet Provost T5 | ex RAF | also G-BWSG |
XW325 | Jet Provost T5A | ex RAF | also G-BWGF |
ZM519/19 | Juno HT1 | DHFS | |
ZM500/00 | Jupiter HT1 | DHFS | |
ZM335 | Phenom 100 | 45 sqn | |
ZM307 | Prefect T1 | 3 FTS | |
XW224 | Puma HC2 | 230 sqn | tiger c/s |
ZJ694 | Sentinel R1 | 5 sqn | |
ZM324 | T-6C | 4 FTS | |
ZF448/448 | Tucano T1 | 1 FTS | |
G-BYUH/UH | Tutor T1 | 6 FTS/Bristol UAS | |
G-BYXG/XG | Tutor T1 | 6 FTS/Bristol UAS | |
ZJ913/WS-Y | Typhoon FGR4 | 9 sqn | |
ZE652/YD | Viking T1 | 2 FTS/621 VGS | |
ZZ338 | Voyager KC3 | 10/101 sqn | |
ZH840 | Merlin HM2 | 814 NAS | |
XX256/CU-846 | Hawk T1A | 736 NAS | |
ZZ502 | Avenger T1 | 750 NAS | |
ZZ529 | Wildcat HMA2 | 815 NAS | |
WZ706 | Auster AOP9 | ex AAC | also G-BURR |
ZZ393 | Wildcat AH1 | 659 sqn | |
ZJ208 | Apache AH1 | 664 sqn | |
G-ETPK | RJ-70 | ETPS | |
G-ETPB | PC-21 | ETPS | |
G-MCGU | AW-189 | HM CoastGuard | |
G-TURF | Cessna F406 | HM CoastGuard | |
G-MCGK | S-92A | HM CoastGuard | |
CE-02 | ERJ-135LR | 21 sm | |
140112 | CP-140 | 405 sqn | |
130612 | CC-130J | 436 sqn | |
E-191 | F-16AM | Esk 727 | |
M-519 | Merlin MK512 | Esk 722 | |
CC-2 | C-295M | TukiLLv | |
1219/DAZ | SA.330B | 3 RHC | |
4053/GBE | SA.342M | 3 RHC | |
87 | Emb-121AN | 28F | |
54+28 | A.400M | LTG 62 | |
30+25 | EF-2000(GS) | TLG 71 | spec.c/s |
30+67 | EF-2000(GT) | TLG 73 | |
99+18 | OV-10B | ex Luftwaffe | also G-ONAA |
43+25 | Tornado IDS | TLG 51 | spec.c/s |
46+05 | Tornado IDS | TLG 33 | |
83+10 | S.Lynx MK88A | MFG 5 | |
60+01 | P-3C CUP | MFG 3 | |
MM62225/46-90 | C-27J | 46 BA | |
MM81865/15-02 | HH-101A | 15 str. | |
MM81796/15-40 | HH-139A | 15 str. | |
MT55232 | M-346FA | Leonardo | |
MM7057/6-04 | Tornado IDS | 6 str. | |
345 | C-130H | 3 sqn | spec.tail |
06 Blue | C-27J | Transporto Eskadrille | |
01 | C-17A | HAW/SAC | |
LX-N90451 | E-3A | NAEW&CF | |
D-661 | CH-47D | 298 sqn | |
S-453 | AS-532U2 | 300 sqn | |
J-368 | F-16BM | 313 sqn | |
G-273 | C-130H30 | 336 sqn | |
N227 | NH-90NFH | 860 sqn | |
691/FN-K | F-16BM | 331 skv | spec.c/s |
3766 | C-130B | 6 sqn | spec.c/s |
1115 | M-28 Bryza-1R | 44.BLM | |
A7-MAB/080202 | C-17A | Transport sqn | |
MAH/211 | C-130J30 | Transport sqn | |
2706 | C-27J | Escadrilla 902 | |
1962 | C-27J | 1.Dopravna letka | |
39816/816 | JAS-39D | F7 | |
77-0288 | F-4E.2020 | 111 filo | |
77-0296 | F-4E.2020 | 111 filo | |
76683 | Il-76MD | 25 Transport Aviation Brigade | |
71 | Su-27UB1M | 831 Guards Tactical Aviation Brigade | |
10-0052 | CV-22B | 7 SOS | |
99-0169 | C-17A | 437 AW/701 AS | |
60-0048/LA | B-52H | 2 BW/20 BS | |
58-0100/D | KC-135R | 351 ARS | also “EP-A” |
12-5757 | MC-130J | 67 SOS | |
96-0201/LN | F-15E | 494 FS | |
79-1950 | KC-10A | 60 AMW/6 ARS | |
168808/NG | MQ-8C | Northrop-Grumman | also N600CE |
169329/PD-329 | P-8A | VP 9 | |
69-16011 | OH-6A | ex USAR | also G-OHGA |
72-21509/129 | UH-1H | ex USAR | also G-UHIH |
G-BYCT | L-29 | ex Soviet AF? | c/n 395142 |
ES-YLP/7 | L-39C | Breitling | ex Estonian AF, c/n 533620 |
G-NFLA | Jetstream 31 | ||
N45CF | Beech G18S | also “436784” | |
N610AT | AT-6B Wolverine | Beechcraft/Textron | c/n AT1 |
N288DW | Beech 250 | Beechcraft/Textron | |
N504EX | Cessna 208EX | Textron | |
G-OUEG | Global Express | Bombardier | |
G-AMUF | Chipmunk MK21 | no mil.history | |
PT-ZTU | Emb-314 S.Tucano | Embrear | c/n 31400232 |
N650GF | Gulfstream G650 | Gulfstream | |
N326JG | Northrop-Gr.Firebird | Northrop-Grumman | |
I-FENI | P-166C | I Fenicotteri | no mil.history |
G-BCUO | Bulldog 122 | ex G-107, Ghana AF | |
Other side/flying: | |||
XX668/1 | Bulldog T1 | ex RAF | also G-CBAN |
XX177 | Hawk T1 | Red Arrows | |
XX188 | Hawk T1A | Red Arrows | |
XX219 | Hawk T1A | Red Arrows | |
XX232 | Hawk T1A | Red Arrows | |
XX242 | Hawk T1 | Red Arrows | |
XX244 | Hawk T1 | Red Arrows | |
XX245 | Hawk T1 | Red Arrows | |
XX310 | Hawk T1W | Red Arrows | |
XX319 | Hawk T1A | Red Arrows | |
XX322 | Hawk T1A | Red Arrows | |
XX323 | Hawk T1A | Red Arrows | |
ZA708 | Chinook HC6A | 18 sqn | |
ZD983 | Chinook HC6A | 18 sqn | |
ZJ920/920 | Typhoon FGR4 | 29 sqn | |
ZJ924/WS-J | Typhoon FGR4 | 9 sqn | |
ZJ937/937 | Typhoon FGR4 | 29 sqn | |
ZK343/343 | Typhoon FGR4 | 2 sqn | |
ZK425/425 | Typhoon FGR4 | 2 sqn | |
G-BYXM/XM | Tutor T1 | 115 sqn | |
G-BYXZ/XZ | Tutor T1 | 115 sqn | |
ZF264/264 | Tucano T1 | 72 sqn | |
ZF287/287 | Tucano T1 | 72 sqn | |
MK356/QJ-3 | Spitfire LFIXe | BoBMF | |
PZ865/EG-S | Hurricane IIc | BoBMF | |
ZJ181 | Apache AH1 | 664 sqn | |
FA-57 | F-16AM | 350 sm | spec.c/s |
FA-101 | F-16AM | 350 sm | spec.c/s |
FA-124 | F-16AM | 349 sm | spec.c/s |
ET-197 | F-16BM | Esk 730 | |
HN-406 | F/A-18C | HavLLv 11 | |
HN-428 | F/A-18C | HavLLv 11 | |
E20/4 | Alpha Jet E | ||
E44/1 | Alpha Jet E | ||
E46/7 | Alpha Jet E | ||
E68/0 | Alpha Jet E | ||
E87/9 | Alpha Jet E | ||
E113/8 | Alpha Jet E | ||
E127/5 | Alpha Jet E | ||
E129/6 | Alpha Jet E | ||
E139/3 | Alpha Jet E | ||
E146/2 | Alpha Jet E | ||
5847/61-PP | C-130J30 | ET 02.061 | |
475/31-CF | C-135FR | GRV 02.091 | |
4482/F-GKCI | Cirrus SR.22 | CATS | |
125/XO | TBM.700A | ET00.060 | |
31+17 | EF-2000(GS) | TLG 31 | |
31+44 | EF-2000(GS) | TLG 31 | |
46+49 | Tornado ECR | TLG 51 | |
036 | T-6A | 364 mira | |
MM54505/9 | MB-339A | F.T. | |
MM54510/7 | MB-339A | F.T. | |
MM54517/3 | MB-339A | F.T. | |
MM54518/2 | MB-339A | F.T. | |
MM54539/8 | MB-339A | F.T. | |
MM54534/4 | MB-339A | F.T. | |
MM54551/1 | MB-339A | F.T. | |
MM55052/6 | MB-339A | F.T. | |
MM55053/0 | MB-339A | F.T. | |
MM55058/11 | MB-339A | F.T. | |
MM55059/5 | MB-339A | F.T. | |
MM7343/RS-21 | F-2000A | 311 gr./RSV | |
CSX62219/RS-50 | C-27J | 311 gr./RSV | |
MM55213/61-06 | T-346A | 61 str. | |
MM62161 | VC-180A | RSV | |
RJ-01 | EA-330LX | R.J.F. | |
RJ-02 | EA-330LX | R.J.F. | |
RJ-03 | EA-330LX | R.J.F. | |
RJ-04 | EA-330LX | R.J.F. | |
J-646 | F-16AM | 312 sqn | |
687 | F-16AM | 331 sqn | |
6807 | MiG-21 Lancer-C | Escadrilla 861 | |
6824 | MiG-21 Lancer-C | Escadrilla 861 | |
VA.1B-24/01-914 | EAV-8B+ | Eslla 009 | |
VA.1B-37/01-915 | EAV-8B+ | Eslla 009 | |
39227/227 | JAS-39C | F7 | |
39268/268 | JAS-39C | F7 | |
J-5011 | F/A-18C | FlSt.11 | |
J-5012 | F/A-18C | FlSt.17 | |
57-2609 | KC-135R | 101 filo | |
39 | Su-27P1M | 831 Guards Tactical Aviation | |
08-0051 | CV-22B | 7 SOS/352 SOW | |
91-0324/LN | F-15E | 494 FS/48 FW | |
92-0364/LN | F-15E | 494 FS/48 FW | |
00-3002/LN | F-15E | 494 FS/48 FW | |
96-0080/SP | F-16C | 480 FS | “480FS” |
96-0083/SP | F-16C | 480 FS | |
EC-400 | Atlas C1 | Airbus Ind. | Will become ZM421 |
ES-TLN/1 | L-39C | Breitling | c/n 533637 |
ES-YLR/4 | L-39C | Breitling | c/n 533628, Soviet AF |
ES-TLF/5 | L-39C | Breitling | c/n 132114 |
ES-YLI/2 | L-39C | Breitling | c/n 433142, Estonian AF |
ES-YLF/6 | L-39C | Breitling | c/n 433141, Estonian AF |
ES-YLX/3 | L-39C | Breitling | c/n 432905, 105 Estonian AF |
G-OFFO/5 | Extra 300LP | The Blades | |
G-ZEXL/1 | Extra 300LP | The Blades | |
G-ZXCL/3 | Extra 300LP | The Blades | |
G-ZXLL/4 | Extra 300LP | The Blades | |
D-COBI | C.560XLS | ||
G-AHAG | DH-89 Dominie | ex RAF | ex RL944 |
G-BYGC | Boeing 747-436 | British Airways | |
Overflights from RAF Brize Norton: | |||
ZZ176 | C-17A | 99 sqn |
Related posts