Engelandtour, zomer 2014
Spanje tour 2014 | |||
Madrid Barajas, 7 oktober 2014: |
|||
A.320-232 | A7-HSJ | Qatar Amiri Flt/Gvt. | |
On our way from Madrid-Barajas to Albacete along the A31: | |||
CL-215T | (UD.13T-23)/43-23 | Grupo 43 | |
EC-225? | ?? | Guardia Civil | |
EC-135T2+ | ?? | CEFAMET | |
Albacete, 7 oktober 2014, 14.30-18.30 uur: |
|||
TLP: | |||
Mirage 2000N | 353/125-AM | EC 2/4 | |
Mirage 2000N | 355/125-AE | EC 2/4 | |
EF-2000 | 31+01 | TLG 31 | |
EF-2000 | 31+06 | TLG 31 | spec. marks |
Tornado ECR | 46+32 | TLG 51 | |
Tornado ECR | 46+44 | TLG 51 | |
Mirage 2000EG | 213 | 332 mira | |
Mirage 2000EG | 218 | 332 mira | |
Mirage 2000EG | 226 | 332 mira | |
Mirage 2000EG | 239 | 332 mira | |
AMX-ACOL | MM7114/51-30 | 51 str., 101 gr. | |
AMX-ACOL | MM7196/51-35 | 51 str., 101 gr. | |
EF-2000 | MM7291/4-11 | 4 str., 9 gr. | |
EF-2000 | MM7320/4-45 | 4 str., 9 gr. | |
EF-2000 | MM7292/36-21 | 36 str., 12 gr. | |
EF-2000 | MM7308/36-31 | 36 str., 12 gr. | |
EF-2000 | MM7309/37-03 | 37 str., 18 gr. | |
EF-2000 | MM7321/37-12 | 37 str., 18 gr. | |
AS.332B | HD.21-03/803-03 | 803 Esc. | |
EF-18M | C.15-60/12-18 | ALA 12 | |
EF-18M | C.15-61/12-19 | ALA 12 | |
F/A-18A+ | C.15-75/46-03 | ALA 46, 462 Esc | |
F/A-18A+ | C.15-84/46-12 | ALA 46, 462 Esc | |
EF-2000 | C.16-41/14-07 | ALA 14 | |
EF-2000 | C.16-42/14-08 | ALA 14 | |
SH-3H | HS.9-7/01-507 | Eslla 005 | |
SH-3H | HS.9-16/01-516 | Eslla 005 | |
F/A-18C | J-5003 | nm/FlSt 11 | |
F/A-18C | J-5011 | FlSt 11 | tiger marks |
F/A-18C | J-5020 | nm/FlSt 11 | |
F/A-18D | J-5238 | nm/FlSt 11 | |
L-159A | 6052 | 212 TL | |
L-159A | 6058 | 212 TL | |
F-16D | 93-0692 | 151 filo | |
F-16C | 94-0082 | 151 filo | |
E-3A | LX-N90449 | NAEW&CF | |
Preserved: | |||
T-33A | E.15-30/41-40 | pres.at main gate | |
Mirage F1EDA | C.14C-79/14-55 | pres.on pole civil terminal | |
Mirage F1EDA | C.14C-81/11-08 | pres.on pole at gate Maestranza | |
Bo-105C | (HE.15-10)/ECE | pres.on pole at roundabout EADS | |
Bo-105LOH | (HR.15-28/ET-147) | pres.Airbus Helicopters, tail from HR.15-17/ET-138 | |
Albacete race circuit: | |||
Mirage F1M | C.14-08/14-08 | pres.on pole | |
Albacete, 8 oktober 2014, 09.00-18.15 hrs: |
|||
Preserved: | |||
T-33A | E.15-30/41-40 | pres.at main gate | |
Mirage F1EDA | C.14C-79/14-55 | pres.on pole civil terminal | |
Mirage F1EDA | C.14C-81/11-08 | pres.on pole at gate Maestranza | |
CASA 101EB | (“E.25-22/79-22”) | pres.at gate Maestranza = E.25-39 | |
CASA 1.131E | (“E.3B-521/781-03“) | pres.at gate Maestranza = E.3B-174 | |
Bo-105C | (HE.15-10)/ECE | pres.on pole at roundabout EADS | |
Bo-105LOH | (HR.15-28/ET-147) | pres.Airbus Helicopters, tail from HR.15-17/ET-138 | |
At Airbus helicopters: | |||
NH-90 | 1 x | ?? | in hangar |
Visitors: | |||
CL-215T | UD.13-16/43-16 | Grupo 43 | |
UH-1H | 1 x ?? | FAMET | |
EC-135 | 2 x ?? | FAMET | |
CASA 101EB | E.25-29/74-45 | ALA 74, 741 Esc | |
CASA 101EB | E.25-80/79-03 | ALA 79 | |
EF-2000 | C.16-37/11-17 | ALA 11 | |
F/A-18A+ | C.15-81/46-09 | ALA 46, 462 Esc | |
C-130H | 745 | 356 MTM | spec.tail marks |
Local flying: | |||
EF-2000(T) | CE.16-11/14-70 | ALA 14 | |
TLP: | |||
Mirage 2000N | 353/125-AM | EC 2/4 | |
Mirage 2000N | 355/125-AE | EC 2/4 | |
EF-2000 | 30+98 | TLG 31 | |
EF-2000 | 31+01 | TLG 31 | |
Tornado ECR | 46+32 | TLG 51 | |
Tornado ECR | 46+44 | TLG 51 | |
Mirage 2000EG | 213 | 332 mira | |
Mirage 2000EG | 218 | 332 mira | |
Mirage 2000EG | 226 | 332 mira | |
Mirage 2000EG | 239 | 332 mira | |
AMX-ACOL | MM7114/51-30 | 51 str., 101 gr. | |
AMX-ACOL | MM7196/51-35 | 51 str., 101 gr. | |
EF-2000 | MM7291/4-11 | 4 str., 9 gr. | |
EF-2000 | MM7320/4-45 | 4 str., 9 gr. | |
EF-2000 | MM7292/36-21 | 36 str., 12 gr. | |
EF-2000 | MM7308/36-31 | 36 str., 12 gr. | |
EF-2000 | MM7309/37-03 | 37 str., 18 gr. | |
EF-2000 | MM7321/37-12 | 37 str., 18 gr. | |
AS.332B | HD.21-03/803-03 | 803 Esc. | |
EF-18M | C.15-60/12-18 | ALA 12 | |
EF-18M | C.15-61/12-19 | ALA 12 | |
F/A-18A+ | C.15-75/46-03 | ALA 46, 462 Esc | |
F/A-18A+ | C.15-84/46-12 | ALA 46, 462 Esc | |
EF-2000 | C.16-41/14-07 | ALA 14 | |
EF-2000 | C.16-42/14-08 | ALA 14 | |
SH-3H | HS.9-7/01-507 | Eslla 005 | |
SH-3H | HS.9-16/01-516 | Eslla 005 | |
F/A-18C | J-5003 | nm/FlSt 11 | |
F/A-18C | J-5011 | FlSt 11 | tiger marks |
F/A-18C | J-5020 | nm/FlSt 11 | |
F/A-18D | J-5238 | nm/FlSt 11 | |
L-159A | 6052 | 212 TL | |
L-159A | 6058 | 212 TL | |
F-16D | 93-0692 | 151 filo | |
F-16C | 94-0082 | 151 filo | |
E-3A | LX-N90449 | NAEW&CF | |
Seen on TLP platform: | |||
EF-2000 | (30+65) | TLG 31 | |
F-16C | (94-0094) | 151 filo | |
Tornado ECR | (46+23) | TLG 51 | |
L-159A | (6063) | 212 TL | |
On dump: | |||
F/A-18A | C.15-76/21-04 | aggressor c/s | |
Mirage F1M | C.14-50/14-28 | ||
Mirage F1EE | C.14-65/462-14 | old blue c/s | |
Mirage F1M | C.14-69/14-41 | forward fuselage only | |
Stored on the airfield: | |||
CASA 101EB | E.25-66/74-20 | ALA 74, 741 Esc | |
CASA 101EB | E.25-71/74-25 | ALA 74, 741 Esc | |
Mirage F1M | C.14-04/14-02 | ||
Mirage F1M | C.14-10/14-05 | ||
Mirage F1M | C.14-11/14-06 | ||
Mirage F1M | C.14-13/14-07 | ||
Mirage F1M | C.14-15/14-09 | ||
Mirage F1M | C.14-16/14-10 | ||
Mirage F1M | C.14-17/14-11 | no tail | |
Mirage F1M | C.14-18/14-12 | ||
Mirage F1M | C.14-20/14-13 | ||
Mirage F1M | C.14-21/14-14 | ||
Mirage F1BM | CE.14-27/14-70 | ||
Mirage F1BM | CE.14-30/14-76 | ||
Mirage F1M | C.14-36/14-18 | ||
Mirage F1M | C.14-37/14-19 | ||
Mirage F1M | C.14-38/14-20 | ||
Mirage F1M | C.14-42/14-23 | ||
Mirage F1M | C.14-43/14-24 | ||
Mirage F1M | C.14-44/14-25 | ||
Mirage F1M | C.14-45/14-26 | ||
Mirage F1M | C.14-54/14-30 | ||
Mirage F1M | C.14-56/14-31 | 142 Esc spec.tail | |
Mirage F1M | C.14-57/14-32 | ||
Mirage F1M | C.14-60/14-34 | ||
Mirage F1M | C.14-63/14-36 | ||
Mirage F1M | C.14-64/14-37 | tiger c/s | |
Mirage F1M | C.14-66/14-38 | ||
Mirage F1M | C.14-67/14-39 | in front of shelter | |
Mirage F1M | C.14-68/14-40 | ||
Mirage F1M | C.14-70/14-42 | spec.tail mrks | |
Mirage F1M | C.14-72/14-44 | ||
Mirage F1M | C.14-73/14-45 | ||
Mirage F1DDA | CE.14C-86/14-75 | camo c/s, no tail | |
Mirage F1BM | CE.14-87/14-73 | ||
Mirage F1M | C.14-88/14-46 | ||
Mirage F1M | C.14-89/14-47 | ||
Mirage F1M | C.14-90/14-48 | no tail | |
Mirage F1M | C.14-91/14-49 | ||
Getafe, 9 oktober 2014: |
|||
Preserved on base: | |||
C-54E | T.4-8/35-08 | pres.near motorway | |
CASA 212-100 | T.12C-60/52 | pres.at Airbus | |
Preserved outside base: | |||
F-4C | C.12-33/12-33 | pres.at roundabout Calle Diesel | |
HA-220 | “A.10-110” | pres.at roundabout = A.10C-110 | |
CASA 212-100 | T.12B-56/12-56 | pres.at roundabout | |
CASA 212-100 | T.12B-64/12-64 | pres.at traffic school | |
Visitors: | |||
An-30B | RA-30078 | Russian AF, Open Skies | c/n 0507 |
CL-215T | UD.13T-15/43-15 | Grupo 43 | |
CL-215T | UD.13-19/431-19 | Grupo 43 | |
CL-215T | UD.13-20/43-20 | Grupo 43 | |
CL-215T | UD.13-22/43-22 | Grupo 43 | |
CL-215T | UD.13T-23/43-23 | Grupo 43 | |
CL-215T | UD.13T-27/43-27 | Grupo 43 | |
Boeing 707-331B | (TK.17-1)/47-01 | Grupo 47/471 Esc | |
Based aircraft: | |||
C-295M | (T.21-11)/35-49 | ALA 35 | |
C-295M | (T.21-12)/35-50 | ALA 35 | |
C-295M | (T.21-13)/35-51 | ALA 35 | |
CN-235MPA.100 | (T.19B-12/D.4-01) | SAR pool | |
CN-235MPA.100 | (T.19B-10/D.4-03) | SAR pool | |
CN-235MPA.100 | (T.19B-15/D.4-07)? | SAR pool | serial need confirmation. |
CN-235M100 | (T.19A-02/403-02) | 403 Esc | |
Airbus site: | |||
KC-30A | (A39)-005 | 33 sqn, Australian AF | |
A.300-600ST Beluga | F-GSTA/1 | Airbus | in the morning on the ramp |
A.300-600ST Beluga | F-GSTB/2 | Airbus | landed in the afternoon |
On our way to Cuatro Vientos: | |||
Alouette 3 | “HU.16-1/803-01” | on trailer to Torrejon = HD.16-1/803-01 | |
Cuatro Vientos, Museo del Aire, 9 oktober 2014: |
|||
Outside | |||
MiG-17F | 96 | ex Bulgarian AF | |
MS-733 | 105 | ex FN | |
MiG-23ML | 20+12 | ex NVA | |
MiG-21SPS | 22+26 | ex NVA | |
Su-22M4 | 25+18 | ex NVA | |
Mi-2 | “34 White” | ex Russ.AF, 34 Blue, c/n 544140055 | |
J-32E Lansen | 32543/07 | ex Swed.AF, | F3 marks |
AJS-37 Viggen | 37074/18 | ex Swed.AF, | F10 marks |
PBY-5A | “DR.1/74-21” | ex USN 46596 | |
TB-25N | 44-29121/74-17 | ex USAF | |
AB-47J.3B1.1 | HD.11-1 | ex FAMET | |
Alouette 2 | 2373/EC-CLV | Minsterio del interior | |
Alouette 3 | 2021/EC-CBY | Minsterio del interior | |
Beech 95.B55 | E.20-1/42-60 | ex EdA | |
Bo-105LOH | HR.15-21/ET-140 | ex FAMET | |
C-7A | T.9-25/371-05 | ex EdA | |
C-47B | T.3-36/721-9 | ex EdA | |
C-54A | T.4-10/911-10 | ex EdA | |
CASA 101 | XE.25-01 | ex EdA | |
CASA 207A | T.7-6/405-15 | ex EdA | |
CASA 207C | T.7-17/407-17 | ex EdA | |
CASA 212-10 | XT.12-1/54-10 | ex EdA | |
CASA 212-100 | TR.12A-3/403-01 | ex EdA | |
CASA 352L | T.2B-211/911-16 | ex EdA | |
CASA 352L | T.2B-254/721-14 | ex EdA | |
CL-215 | UD.13-1/43-01 | ex EdA | |
F-4C | (C.12-37/12-29) | ex EdA | under restoration, in primer |
RF-4C | CR.12-42/12-51 | ex EdA | |
F-86F | “C.5-175/1-175” | ex EdA | !ERROR! undefined variable 'c' |
F-104G | “C.8-15/104-15” | ex Luftwaffe | 49 |
HA-220 | A.10C-91/214-91 | ex EdA | |
Harvard T6G | E.16-90/793-6 | ex EdA | |
HU-16B | AD.1B-8 | ex EdA | |
KC-97L | TK.1-3/23-03 | ex EdA | |
Mirage 3EE | C.11-09/11-09 | ex EdA | |
Mirage F1EDA | C.14C-77/14-53 | ex EdA | grey c/s |
Mirage F1EDA | C.14C-78/14-54 | ex EdA | camo c/s |
P-3A | P.3-7/22-26 | ex EdA | |
PA-23.250E | E.19-3/42-52 | ex EdA | |
PA-24.260 | “E.30-2/01-402” | ex Armada | -0.18451545146229 |
PA-30.160 | E.31-2/01-404 | ex Armada | |
PA-31P | E.18-3/42-72 | ex EdA | |
SF-5A | A.9-050/21-50 | ex EdA | |
SRF-5A | AR.9-062/23-62 | ex EdA | |
UH-1H | HE.10B-39/78-52 | ex EdA | |
UH-1H | HE.10B-52/78-54 | ex EdA | |
PL-12T.320 | VR-TRQ | ||
Hangar 1: | |||
MS-230 | “005” | ex FAF | 1066 |
Brequet 19GR | 12-72 | ex EdA | |
CASA 2.111 | T.8B-97/462-04 | ex EdA | |
He.111-E3 | B.2-82/25-82 | ex EdA | |
Magister I | EN-002/30-145 | ex RAF | !ERROR! Cell L5997 does not exist |
Farman 402 | “SF-002” | not ex mil | |
Klemm L25 | “30-22” | not ex mil | |
Bristol F2b | “B-21” | replica | |
Caudron G3 | “BC-6” | replica | |
Avro 504K | “M-MABE/A-28” | replica | |
Nieuport IVG | mN n5 | replica | |
Dornier Do-J Wal | M.MWAL/W-12 | replica | |
Fokker C3 | M-MOAB | replica | |
Klemm Eagle 2 | EC-CBB | replica?? | |
DH-4 | M-MHEI | replica | |
Hangar 2: | |||
AISA I-11B | “L.8C-44/791-28” | ex EdA | !ERROR! undefined variable 'l' |
C-54D | T.4-5 | ex EdA | cockpit only |
CASA 1.131E | E.3B-198 | ex EdA | serial needs confimation |
SF-5A | (A.9-046)/23-00 | ex EdA | cockpit only |
Stinson 108-3 | (L.2-14) | ex EdA | |
In restorationhall next to hangar 2: | |||
unknown type | ?? | frame only | |
Hangar 3: | |||
N1002 | “L.15-2/91-6” | ex FAF | 97 |
SV-4C | 46 | ex FAF | as F-BFZJ |
AB-47G2 | HE.7-13/751-4 | ex EdA | |
AISA I-115 | E.9-119 | ex EdA | |
Bu-133C | E.1-14/513-20 | ex EdA | |
CASA 1.131E | E.3B-565/781-7 | ex EdA | |
Do-28A1 | U.14-1/407-7 | ex EdA | |
Fi-156C2 | L.16-23/96-1 | ex EdA | !ERROR! undefined variable 'composite' |
HA-132L | 262/3-52 | ex EdA | !ERROR! undefined variable 'composite' |
HA.1112K-1L | C.4J-10/94-28 | ex EdA | |
HA.1112M-1L | C.4K-158/471-23 | ex EdA | |
HM-1B | “HM-1” | ex EdA | -159.91268726862 |
Stinson 108-3 | L.2-21/90-53 | ex EdA | |
T-34A | E.17-16/791-16 | ex EdA | |
HS-34 | “E-34” | ex EC-AFJ | |
MS-181 | “E-004” | not ex mil | |
Caudron C272 | “EL-007/30-171” | not ex mil | |
DH-60G3 | “EM-016/30-89” | not ex mil | |
DH-87B | “TH-001” | not ex mil | |
DH-82A | “EP-003/30-103” | ||
Fokker Dr1 | “425/17” | replica | |
Polikarpov I-15 | “A.4-103/32-2/CA-125” | replica | |
Polikarpov I-16 | “C.8-25/CM-260” | replica | |
AISA I-11B | EC-AKL | ||
Hangar 4: | |||
AB-47G-3B | HE.7B-21/782-11 | ex EdA | |
AB-206A-1 | HR.12-3/ET-197 | ex FAMET | |
AC-12 | Z.2-6/75-6 | ex EdA | |
AC-14 | Z.4-06 | ex EdA | |
Cierva C.19 | 30-62 | ex EdA | |
OH-13H | HE.7A-52/78-18 | ex EdA | |
Whirlwind Srs2 | ZD.1B-22 | ex EdA | |
Cierva C.6B | “C6.b” | replica | |
Cierva C.30MZA | “XVU.1-01” | not ex mil | |
Hangar 5: | |||
F-86F | C.5-58/102-4 | ex EdA | |
HA-200R1 | XE.14-2 | ex EdA | |
HA-220 | A.10C-104 | ex EdA | |
Harvard SNJ4 | “C.6-35/463-06” | ex EdA | !ERROR! undefined variable 'c' |
Harvard SNJ5 | C.6-155/421-35 | ex EdA | |
T-33A | E.15-5/41-8 | ex EdA | |
DH-89A | “40-1” | not ex mil, ex G-AYCR | |
Seen at the museum, taking off or landing at Cuatro Vientos: | |||
AS-332B1 | HT.21-02/803-14 | 803 Esc | |
EC-135T2+ | EC-KNZ | ||
EC-135P2 | F-HOMG | SAMU | |
Fundacion Infante de Orleans | |||
Beech C45H | EC-ASJ | ex USAF | -10770 |
CASA 1.131E | E.3B-321/72-34 | ex EdA | !ERROR! undefined variable 'ec' |
CASA 1.131E | E.3B-408/781-5 | ex EdA | !ERROR! undefined variable 'ec' |
CASA 1.131E | „E.3B-174/79-31“ | ex EdA | !ERROR! unexpected comma |
Chipmunk T10 | “18013“ | ex RAF | !ERROR! Cell WB635 does not exist |
Harvard T-6G | E.16-201/793-19 | ex EdA | !ERROR! undefined variable 'ec' |
Polikarpov I-16 | “CM-249” | ex Russ.AF | !ERROR! unexpected comma |
T-34A | E.17-20/791-20 | ex EdA | !ERROR! undefined variable 'ec' |
BA Eagle 2 | G-AFAX | no mil history | |
Cuatro Vientos Airfield, 9 oktober 2014: |
|||
EC-135P2 | EC-IKX | Policia | on platform, Angel 21 |
EC-135P2 | EC-KAP | Policia | on platform, Angel 22 |
EC-135P2+ | EC-KAQ | Policia | on platform, Angel 23 |
EC-135P2+ | EC-KOB | Policia | on platform, Angel 25 |
EC-135 | EC-… | Policia | on platform, Angel.. |
Bo-105 | EC-… | Policia | on platform, Angel.. |
B.200 Super King Air | EC-GBB | Policia | on platform |
EC-135 | EC-… | Policia | in hangar |
EC-135 | EC-… | Policia | in hangar |
EC-135 | EC-… | Policia | in hangar |
Bo-105 | EC-… | Policia | in hangar |
Bo-105 | EC-… | Policia | in hangar |
Beech 95.B55 | E.20-6/42-63 | EdA | stored |
CASA 212.100 | T.12B-26/72-02 | 721 Esc | stored |
CASA 212.200 | TR.12D-81/72-24 | 721 Esc | in hangar |
DHC-4A | EC-GQL | ex EdA | ex T.9-1 |
DHC-4A | EC-GQM | ex EdA | ex T.9-11 |
DHC-4A | EC-GQN | ex EdA | ex T.9-12 |
PA-23-52 | (EC-GLA)? | ex EdA | ex E.19-5 |
UH-1B | EC-EVS | ex USAR | ex 63-8668 |
UH-1H | EC-GJA | ex USAR | ex 66-0904 |
UH-1H | (EC-GJB)? | ex USAR | ex 66-17068 |
UH-1H | EC-GLR | ex USAR | ex 66-16187 |
UH-1H | EC-GSO | ex USAR | ex 66-0983 |
Cuatro Vientos Air Base, 9 oktober 2014: |
|||
AS-332M1 | HT.21A-4/402-23 | 402 Esc | |
CASA 212.200 | D.3B-3/SAR | stored | |
CASA 212.200 | D.3B-4/SAR | stored, "D.3B/04" | |
CASA 212.100 | (T.12B-14)/37-01 | ALA 37 | stored |
CASA 212.100 | T.12B-22/72-02 | 721 Esc | stored |
CASA 212.100 | T.12B-34/(74-74) | stored | |
CASA 212.100 | T.12C-61/47-11 | stored | |
F-27.200MAR | D.2-01/SAR | stored | |
F-27.200MAR | D.2-03/SAR | stored | |
DHC-4A | T.9-5/37-05 | stored | |
CASA 212.100 | T.12B-39/74-75 | stored | |
CASA 212.100 | T.12B-16/74-71? | stored | |
CASA 212.100 | T.12B-17/37-03 | stored | |
CASA 212.100 | T.12C-43/74-85 | stored | |
CASA 212.100 | T.12B-24/54-12 | stored | |
Torrejon AB, 75 years Ejercito del Aire (AIRE 75), 10 en 11 oktober 2014: |
|||
Spottersday only | |||
A.310-304 | T.22-2/45-51 | 451 Esc | |
C-130H | T.10-04/31-04 | ALA 31, 311 Esc | |
C-295M | T.21-13/35-51 | ALA 35 | |
CASA 212.100 | (T.12B-66)/72-09 | 721 Esc | para drop on Friday |
Bo-105CB | HU.15-77/09-107 | Guardia Civil | outside hangar |
BK-117A1 | HU.22-.. | Guardia Civil | outside, later towed inside hangar |
EC-135P2 | HU.26-.. | Guardia Civil | outside hangar |
A.330-300 | EC-LYF | Iberia | made a fly-by |
A.330-200 | EC-MAJ | Air Europa | made a fly by |
Preserved: | |||
F-4C | C.12-02/12-01 | pres.on roundabout near main gate | |
F-4C | C.12-19/12-15 | pres.near F-86 | |
RF-4C | CR.12-45/12-54 | pres.on roundabout highway exit23 | |
RF-4C | CR.12-55/12-64 | pres.near flightline, spec.c/s “1978-2002” | |
RF-4C | CR.12-56/12-65 | pres.at UMAER | |
F-86F | C.5-98/6-098 | pres.on pole near flightline | |
CASA 212.100 | T.12B-20/61-01 | pres.at UMAER | |
Stored: | |||
CASA 212.200 | D.3B-7/SAR | other side runway near INTA | |
F-4C | C.12-36/122-18 | other side runway near INTA | |
SA.226AC | F-HPAA | Breitling Jet Team, other side runway near INTA | |
Bo 105CB | HU.15-02/09-102 | Guardia Civil | |
Bo 105CB | HU.15-31/09-123 | Guardia Civil | |
Bo 105CB | HU.15-67/09-126 | Guardia Civil | |
Bo 105CB | HU.15-69/09-128 | Guardia Civil | |
Bo 105CB | HU.15-71/09-130 | Guardia Civil | |
Bo 105CB | HU.15-79/ 09-109 | Guardia Civil | |
Bo 105CB | HU.15-80/09-110 | Guardia Civil | |
Bo 105CB | HU.15-81/09-111 | Guardia Civil | |
Dump: | |||
F-4C | C.12-18 12-14 | ||
F-4C | C.12-20/122-10 | ||
F-4C | C.12-29/12-22 | ||
F-4C | C.12-32/122-16 | ||
F-4C | C.12-39/12-31 | ||
RF-4C | CR.12-44/-- | ||
RF-4C | CR.12-49 | no nose+ no tail | |
RF-4C | CR.12-52/12-61 | had no nose | |
RF-4C | CR.12-57/12-66 | complete fuselage. Nose was in static display | |
RF-4C | CR.12-58/12-67 | ||
Static | |||
B.707-331B | T.17-3/47-03 | Grupo 47 | |
A.310MRTT | EC-HLA | Airbus | c/n 489 |
A.400M | EC-402 | Airbus | |
KC-130H | TK.10-12/31-54 | ALA 31, 312 Esc | |
CL-415 | UD.14-02/43-32 | Grupo 43 | c/n 2067 |
CN-235MPA.100 | D.4-01/T.19B-12 | SAR Pool | |
CN-235M VIGMA | T.19B-22/09-502 | Guadia Civil | |
Falcon 20D | TM.11-3/47-23 | Grupo 47, 472 Esc | |
C-295M | T.21-04/35-42 | ALA 35 | |
CASA 212.200 | T.12D-75/47-14 | INTA, 472 Esc | |
EF-2000 | C.16-42/14-08 | ALA 14 | |
EF-2000T | CE.16-01/11-70 | ALA 11 | |
EF-18M | C.15-34/12-50 | ALA 12 | spec.marks |
EF-18M | C.15-41/15-28 | ALA 15 | spec.marks |
F/A-18A+ | C.15-84/46-12 | ALA 46, 462 Esc | |
EAV-8B | VA.1B-26/01-916 | Eslla 009 | |
CASA 101EB01 | E.25-55/54-21 | Grupo 54 | |
T-35C | E.26-09/79-56 | ALA 79 | |
AS.332M1 | HT.21A-4/402-23 | 402 Esc | c/n 2370 |
SH-3H | HS.9-7/01-507 | Eslla 005 | |
SH-3H | HS.9-16/01-516 | Eslla 005 | |
SF-5M | AE.9-24/23-14 | ALA 23 | |
EC.135P2+ | HU.26-13/09-307 | Guardia Civil | |
RF-4C | (CR.12-57)/12-66 | ex ALA 12 | nose + cockpitsection only |
S-76C | HE.24-4/78-4 | ALA 78, 781 Esc | |
AS.332B | HD.21-03/803-03 | 803 Esc | c/n 2031 |
CH-47D | HT.17-12/ET-412 | BHELTRA V | |
EC.665HAP | HA-28-04/ET-704 | BHELA I | |
AS.532UL | HT.27-19/ ET-602 | BHELMA III | |
RF-4C | CR.12-46/12-55 | ex ALA 12 | |
HA.200D | A.10B-64 | ex EdA | pres. |
Harvard SNJ-5 | C.6-124/421-45 | ex EdA | ex 90974 |
Alouette 3 | HD.16-1/803-01 | Museo del Aire | c/n 1952 |
H.269C | HE.20-12/78-41 | Museo del Aire | |
AB.47G-3B | HE.7B-16/782-6 | Museo del Aire | c/n 1507 |
F-16AM | 15106 | Esq 301 | spec.marks |
F-16AM | 15135 | Esq 301 | |
Yak-52 | EC-IAI/01 | ex 16 Red, DOSAAF, c/n 833006 | |
O-1E | EC-MAB/”12992” | ex It.AF | U.S.Army marks = MM61-2992 |
Chipmunk T10 | EC-LVH/”18013” | ex RAF | Canadian marks (ex WB635) |
Stinson L5E | EC-KSO | ex USAF | !ERROR! undefined variable 'j' |
L-4J Piper Cub | EC-AJY | ex USAF | 44-80669/G-54 |
Eagle 2 | G-AFAX | ||
Miles M-3A Falcon | EC-ACB | !ERROR! undefined variable 'en' | |
Flightlines /Flying: | |||
EF-18M | C.15-44/12-02 | ALA 12 | flightline between hangars |
EF-18M | C.15-49/12-07 | ALA 12 | flightline between hangars |
EF-18M | C.15-56/12-14 | ALA 12 | flightline between hangars |
EF-18M | C.15-62/12-20 | ALA 12 | flightline between hangars |
EF-18M | C.15-66/12-24 | ALA 12 | flightline between hangars |
EF-18M | C.15-72/12-30 | ALA 12 | flightline between hangars |
SF-5M | AE.9-31/23-20 | ALA 23 | |
EAV-8B | VA.1B-37/01-925 | Eslla 009 | |
EC.665HAP | HA.28-02/ET-702 | BHELA I | |
EF-18M | C.15-65/12-23 | ALA 12 | |
F/A-18A+ | C.15-75/46-03 | ALA 46, 462 Esc | |
EF-2000T | CE.16-09/11-78 | ALA 11 | |
EF-2000 | C.16-31/14-01 | ALA 14 | |
SA.330J | HD.19-5/SAR | 801 Esc | |
AS.532UL | HT.27-01/402-24 | 402 Esc | visiting 11/10-14 |
AS.532AL | HU.27-03/ET-670 | BHELEME II | |
EC.120B | HE.25-2/78-21 | ALA 78, 782 Esc | Team Aspa |
EC.120B | HE.25-6/78-25 | ALA 78. 782 Esc | Team Aspa |
EC.120B | HE.25-7/78-26 | ALA78, 782 Esc | Team Aspa |
EC.120B | HE.25-10/78-29 | ALA 78. 782 Esc | Team Aspa |
EC.120B | HE.25-11/78-30 | ALA 78. 782 Esc | Team Aspa |
EC.120B | HE.25-12/78-31 | ALA 78. 782 Esc | Team Aspa |
CASA 101EB | E.25-06/79-06/6 | 794 Esc | Team Aquila |
CASA 101EB | E.25-14/79-14/7 | 794 Esc | Team Aquila |
CASA 101EB | E.25-22/79-11/2 | 794 Esc | Team Aquila |
CASA 101EB | E.25-23/79-23/3 | 794 Esc | Team Aquila |
CASA 101EB | E.25-31/79-31/3 | 794 Esc | Team Aquila |
CASA 101EB | E.25-52/79-34/4 | 794 Esc | Team Aquila |
CASA 101EB | E.25-63/74-17/1 | 741 Esc | Team Aquila |
CASA 101EB | E.25-78/79-02/8 | 794 Esc | Team Aquila |
CASA 101EB | E.25-87/79-29/-- | 794 Esc | Team Aquila |
Harvard T-6G | E.16-201/793-19 | ex EdA | !ERROR! undefined variable 'ec' |
T-34A | E.17-20/791-20 | ex EdA | !ERROR! undefined variable 'ec' |
Bu-133C | ES.1-17/35-17 | ex EdA | !ERROR! undefined variable 'ec' |
Beech C-45H | EC-ASJ | ex USAF | -10770 |
CASA 1.131E | E.3B-321/72-34 | ex EdA | !ERROR! undefined variable 'ec' |
CASA 1.131E | E.3B-408/781-5 | ex EdA | !ERROR! undefined variable 'ec' |
CASA 1.131E | “E.3B-174/79-31“ | ex EdA | !ERROR! unexpected comma |
An-2 | SP-AIN | c/n 1G210 27 | not ex military |
Polikarpov I-16 | “CM-249” | ex Russ.AF | !ERROR! unexpected comma |
Tucano T1 | ZF140/140 | 1 FTS | |
Tucano T1 | ZF244/244 | 1 FTS | |
F-16AM | J-631 | KLu display team | |
