Spottersdag Nordholz ivm SAR meet, 15 augustus 2015

Spottersdag Kleine Brogel, 19 september 2015 | |||
Eindhoven, 07.15 uur: |
|||
CH-13 | C-130H | 20 sm | |
50+97 | C-160D | LTG 63 | |
51+12 | C-160D | LTG 63 | |
G-275 | C-130H30 | 336 sqn | |
G-781 | C-130H | 336 sqn | |
V-11 | Gulfstream 4 | 334 sqn | |
ZA947 | Dakota C3 | BoBMF | |
07-7181 | C-17A | 437 AW | |
Kleine Brogel, 8.30 - 17.00 uur: |
|||
FX-94 | F-104G | pres.roundabout Peer | |
2 x | F-16 | BLu | visible in hangar behind SF-260's |
H-21 | A-109BA | 1 w | |
CH-09 | C-130H | 20 sm | |
FA-106 | F-16AM | 31 sm | tiger tail |
FA-107 | F-16AM | 10 w | |
FA-110 | F-16AM | 2 w | spec.c/s |
FA-114 | F-16AM | 10 w | |
FA-123 | F-16AM | 10 w | spec.c/s |
FA-134 | F-16AM | 10 w | |
FA-136 | F-16AM | 10 w | |
FB-24 | F-16BM | OCU | spec.c/s |
RN-02 | NH-90NFH | 40 sm | |
RN-08 | NH-90TTH | 1 w | |
ST-23 | SF-260M+ | CC Air | |
ST-31 | SF-260M+ | CC Air | |
ST-34 | SF-260M+ | CC Air | |
ST-36 | SF-260M+ | CC Air | |
Q-30 | AH-64D | 301 sqn | |
PH-XXV | B-25J | KLu Hist.Fl. | |
3W-17 | Spitfire MKIX | KLu Hist.Fl. | PH-OUQ |
3715 | Su-22M4 | 21 BLT | |
3920 | Su-22M4 | 21 BLT | |
9616 | Su-22M4 | 21 BLT | |
J-3070 | F-5E | nb | grey c/s |
J-3083 | F-5E | PdS | |
J-3084 | F-5E | PdS | |
J-3086 | F-5E | PdS | |
J-3088 | F-5E | PdS | |
J-3089 | F-5E | PdS | |
J-3091 | F-5E | PdS | |
J-5007 | F/A-18C | nb | |
J-5011 | F/A-18C | FlSt 11 | spec.tail |
041 | Falcon 20ECM | 717 Skv | |
15136 | F-16AM | Esq 201/301 | |
MM54473/3 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM54479/9 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM54480/2 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM54482/6 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM54500/10 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM54510/1 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM54517/8 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM54518/5 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM55053/55 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM55055/7 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
MM55059/4 | MB-339A(MLU) | 313 gr. Frecce Tricolori | |
XX177 | Hawk T1 | Red Arrows | |
XX204 | Hawk T1A | Red Arrows | |
XX219 | Hawk T1A | Red Arrows | |
XX227 | Hawk T1A | Red Arrows | |
XX232 | Hawk T1 | Red Arrows | |
XX278 | Hawk T1A | Red Arrows | |
XX310 | Hawk T1W | Red Arrows | |
XX311 | Hawk T1 | Red Arrows | |
XX322 | Hawk T1A | Red Arrows | |
XX323 | Hawk T1A | Red Arrows | |
XX325 | Hawk T1 | Red Arrows | |
E45 | Alpha Jet E | EPAAA20.300, PdF | |
E46 | Alpha Jet E | EPAAA20.300, PdF | |
E79 | Alpha Jet E | EPAAA20.300, PdF | |
E85 | Alpha Jet E | EPAAA20.300, PdF | |
E88 | Alpha Jet E | EPAAA20.300, PdF | |
E94 | Alpha Jet E | EPAAA20.300, PdF | |
E95 | Alpha Jet E | EPAAA20.300, PdF | |
E114 | Alpha Jet E | EPAAA20.300, PdF | |
E119 | Alpha Jet E | EPAAA20.300, PdF | |
E139 | Alpha Jet E | EPAAA20.300, PdF | |
E152 | Alpha Jet E | EPAAA20.300, PdF | |
R96/61-ZN | C-160R | ET 61 | |
A.46-139 | CA-13 Boomerang | NX32CS | |
(67)-21300 | O-2A | N590D | |
99+18 | OV-10B | G-ONAA | |
137777/KV-863 | T-28B | NX377WW | |
HB-RSC | C-121C | Breitling | ex USAF, 54-0156 |
Sanicole, 17.30-18.00 uur: |
|||
M-3 | Alouette 3 | 40 sm | |
RS-02 | Sea King MK48 | 40 sm | |
ST-23 | SF-260M+ | CC Air | |
ST-31 | SF-260M+ | CC Air | |
ST-34 | SF-260M+ | CC Air | |
ST-36 | SF-260M+ | CC Air | |
(H-16) | A-109BA | traveling exhibit | |
FA-05 | F-16A | traveling exhibit | |
FU-177/3R-G | F-84F | pres. | |
(67)-21300 | O-2A | N590D | |
99+18 | OV-10B | G-ONAA | |
G-BPCF | Piper J3C-65 | ||
F-GDPX | MH1521 | ex 170, FAF |
Related posts