Sunset Air Show, Sanicole, 9 september 2016
Tag der Bundeswehr, 11 juni 2016, Buckeburg | |||
Main gate: | |||
75+11 | Alouette II | HFWS | spec.c/s |
Preserved outside, near simulator building: | |||
(86+71) | Bo105P | ||
71+98 | UH-1D | with tail of 71+94 | |
83+32 | H-21C | ||
Static: | |||
86+28 | Bo-105P1d | spec.c/s | |
86+49 | Bo-105P1 | HFWS | spec.c/s |
87+28 | Bo-105P1d | HFWS | spec.c/s |
87+51 | Bo-105P1d | spec.c/s | |
87+55 | Bo-105P1d | HFWS | |
87+62 | Bo-105P1d | HFWS | spec.c/s |
50+83 | C-160D | LTG 61 | |
5D-HU | AB-212 | ITHSSta | |
74+03 | Tigre UHT | TSLw 3 | |
78+07 | NH-90TTH | HFWS | |
78+08 | NH-90TTH | HFWS | |
78+29 | NH-90TTH | HFWS | |
82+56 | EC-135T1 | HFWS | |
82+65 | EC-135T1 | HFWS | |
3E-KG / 1461 | Alouette III | VeHSSta | |
NH-221 | NH-90TTH | 1.HK/HeloP | |
T-352 | EC-635VIP | LTDB | |
T-354 | EC-635P2+ | nm | |
D-EBBB | L-18C Super Cub | ex 96+07 | |
D-HDSI | BK-117D2 | DRF | |
D-HDSM | Bo-105Cb | Red Bull | |
D-HEGK | AS-332L1 | Bundespolizei | |
D-HLTF | EC-155B | Bundespolizei | |
D-HSHC | EC-120B | Bundespolizei | |
D-HVBW | EC-135T2 | Bundespolizei | |
D-HZSP | EC-135T2 | Bund.Min.des Inneres | |
Ausbildungswerkstatt, inside and outside: | |||
40+58 | Alpha Jet A | ||
41+06 | Alpha Jet A | TGrp 31/HFWS | |
91+62 | FWP-149D | HFWS | |
91+81 | FWP-149D | ||
99+17 | OV-10B(Z) | ||
99+29 | OV-10B(Z) | HFWS | |
99+42 | G-91R/3 | HFWS | |
99+45 | G-91R/3 | LKG 49 | |
“72+14” | UH-1D | simulator/mock up | |
(80+10) | Bo-105M | c/n 5010 | |
(87+10)? | Bo-105P | or 87+12?? | |
D-IIWE | Aero Commander 500B | ||
Halle 1: | |||
82+53 | EC135T1 | HFWS | |
Halle 6: | |||
75+51 | Alouette II | ||
78+02 | NH-90TTH | HFWS | |
Halle 7 (partially open) | |||
(78+25) | NH-90TTH | nn | |
Halle 9 (closed) | |||
(78+22) | NH-90TTH | HFWS | |
(78+27) | NH-90TTH | HFWS | |
(79+25) | NH-90TTH | HFWS | |
Halle 10, inside and outside: | |||
75+01 | Alouette II | HFWS | pres. |
87+92 | Bo-105P1 | spec.c/s, pres. | |
(56+16)/PL+409 | Do-27A | pres. | |
82+54 | EC-135T1 | HFWS | |
96+49 | Mi-24P | pres. | |
PB+132 | Alouette II | pres. 75+29?? | |
At the flightlines: | |||
3E-KJ/1546 | Alouette III | VeHSSta | |
72+79 | UH-1D | THR 30 | |
74+42 | Tigre UHT | KHR 36 | |
78+21 | NH-90TTH | HFWS | |
79+09 | NH-90TTH | HFWS | |
87+16 | Bo-105P1d | HFWS | special c/s |
82+52 | EC-135T1 | HFWS | |
82+57 | EC-135T1 | HFWS | |
82+60 | EC-135T1 | HFWS | |
82+64 | EC-135T1 | HFWS | |
151754/24 | Hkp.15 (A-109) | 2.Hkpskv | |
D-HVBQ | EC-135T2 | Bundespolizei | |
D-HVBX | EC-135T2 | Bundespolizei | |
T-362 | EC-635P2+ | nm | |
At the fligthline by the tower: | |||
71+11/SAR | UH-1D | THR 30 | |
86+39 | Bo-105P1d | nm | |
84+14 | CH-53GE | HSG 64 | |
Flying only: | |||
54+01 | A-400M | LTG 62 | |
50+49 | C-160D | LTG 63 |
Related posts