Noord Duitsland, mei 2024
Tag der Bundeswehr, Fassberg, 15 juni 2019 | ||||
Preserved at the gate: | ||||
(32+32) | G-91R/3 | TSLw 3 | pres.at main gate “31+05” | |
(76+02) | Alouette 2 | pres.on the field | ||
(72+85) | UH-1D | HFR 10 | pres. behind the gate | |
(43-30729) | C-47A | ex THK | pres.as a monument “315208/S” | |
Static: | ||||
31+18 | EF-2000 | TLG 31 | ||
(37+10) | F-4F | TAusbZLw | ||
45+60 | Tornado IDS | TLG 51 | cockpit only | |
45+69 | Tornado IDS | TLG 33 | ||
54+23 | A-400M | LTG 62 | ||
(71+16) | UH-1D | TAusbZLw | ||
74+13 | Tiger UHT | TAusbZLw | ||
74+15 | Tiger UHT | TAusbZLw | ||
76+15 | H-145M | HSG 64 | ||
78+20 | NH-90TTH | IHAZ | ||
78+32 | NH-90TTH | THR 10 | ||
78+38 | NH-90TTH | IHAZ | ||
79+08 | NH-90TTH | IHAZ/HFWS | ||
82+54 | EC-135T1 | IHAZ | ||
84+33 | CH-53GA | HSG 64 | ||
84+37 | CH-53GA | HSG 64 | ||
84+83 | CH-53G | TAusbZLw | ||
(86+83) | Bo-105P1 | TAusbZLw | c/n 6083 | |
(87+68)?? | Bo-105P1M | TAusbZLw | c/n 6168?? | |
-2032 | Tiger HAP | ALAT | ||
ZA947 | Dakota C3 | BoBMF | ||
ZH889/889 | Hercules C5 | 24/47 sqn | ||
N45366 | C-53D | ex USAF | ex 42-68830/R-CU | “D-Day Doll” |
N47TB | AC-47B | ex USAF | ex 42-92847/3X-W | ”Thats all Brother” |
N25641 | C-47-DL | ex USAF | ex 42-32833 | Legend Airways |
N74589 | C-47A | ex USAF | ex 42-24064/NC | “Placid Classie” |
N150D | C-47-DL | ex FAF/IDFAF | ex 315087/P-9X | “Airborne Rendevouz” |
N24320 | C-47A | ex USAF | ex 43-15731 | “Miss Montana” |
N47E | C-47B | ex USAF | ex 43-30665 | “Miss Virginia” |
N877MG | R4D-6 | ex USAF | ex 43-16340 | PanAm c/s |
N62CC | C-47A | ex USAF | ex 43-30647/J-X5 | “Virginia Ann” |
N8336C | C-53D | ex USAF | ex 42-47371 | Civil Air Transport c/s |
OY-BPB | C-47A | ex RDAF | ex K-682 | |
Hangar: | ||||
84+92 | CH-53GE | HSG 64 | ||
(86+35) | Bo-105P1 | TAusbZLw | as “D-HELP” | |
(43+41) | Tornado IDS | TAusbZLw | c/n 4041 | |
MTR+1A | NH-90 | TAusbZLw | test rig, c/n 0001 | |
(98+25) | Tiger UHT | TAusbZLw | c/n PT-05 | |
Hangar 10: | ||||
78+31 | NH-90TTH | THR 10 | ||
Hangar 9A: | ||||
78+21 | NH-90TTH | THR 10 | ||
78+25 | NH-90TTH | THR 10 | ||
Hangar 9: | ||||
78+17 | NH-90TTH | THR 10 | ||
78+24 | NH-90TTH | THR 10 | ||
78+30 | NH-90TTH | THR 10 | ||
78+34 | NH-90TTH | THR 10 | ||
Hangar 8: | ||||
78+05 | NH-90TTH | nn | ||
78+10 | NH-90TTH | nn | ||
78+18 | NH-90TTH | nn | ||
79+26 | NH-90TTH | nn | ||
MTR+1B | NH-90TTH | test rig | ||
MTR+02 | NH-90TTH | test rig | ||
Flying in the morning till 11.00 hrs: | ||||
30+45 | EF-2000 | TLG 74 | ||
54+22 | A.400M | LTG 62 | ||
74+40 | Tiger UHT | KHR 36 | ||
78+23 | NH-90TTH | THR 10 | ||
On the flighline behind the tower were standing at 11.00 hrs: | ||||
74+40 | Tiger UHT | KHR 36 | ||
84+44 | CH-53GE | HSG 64 | ||
76+14 | H-145M | HSG 64 | ||
82+55 | EC-135T1 | IHAZ | ||
73+48/SAR | UH-1D | THR 30 | ||
78+23 | NH-90TTH | THR 10 | ||
78+27 | NH-90TTH | THR 10 | ||
78+28 | NH-90TTH | THR 10 | ||
79+07 | NH-90TTH | THR 10 | ||
79+10 | NH-90TTH | THR 10 | ||
SE-CFP | C-47A | ex R.Swed.AF | ex 79007 | SAS c/s |
OH-LCH | C-53C | ex Finn.AF | ex DO-11 | Finnair c/s |
N431HM | C-47A/DC-3C | ex USAF | ex 42-24133 | Swissair c/s |
Related posts