Blue Angels Home comming 2019, NAS Pensacola
Tag der Bundeswehr, Nordholz, 15 juni 2019 | ||||
Static: | ||||
30+58 | EF-2000 | TLG 71 | ||
54+05 | A.400M | LTG 62 | ||
57+05 | Do-228NG | MFG 3 | ||
60+08 | P-3C CUP | MFG 3 | ||
74+63 | Tiger UHT | KHR 36 | ||
79+18 | NH-90TTH | IHAZ | ||
83+18 | S.Lynx MK88A | MFG 5 | ||
83+23 | S.Lynx MK88A | MFG 5 | ||
89+65 | Sea King MK41 | MFG 5 | ||
D-HDDL | EC-135P2+ | MFG 5 | ||
ZZ533/WM | Wildcat HM1 | 815 NAS, 'HMS Westminster' | ||
C-FGZO/532 | A-4N | Discovery | ex 419, IDFAF | |
99+18 | OV-10B | ex Luftwaffe | ||
“U.9-51/11-91” | Do-27A4 | ex Luftwaffe | ex 57+40, D-EKFG | |
D-HEGT | AS.332L1 | Bundespolizei | ||
D-HPNE | EC-135P2+ | Polizei | ||
D-EGZR | Gomhouria MK6 | ex Egypt AF | ex 347 | |
D-IFCC | CM-170 | ex Luftwaffe | ex 93+02 | |
D-EGFG | L-18C | ex Luftwaffe | ex 96+02 | |
D-EGFH | Elster B | ex Luftwaffe | ex 97+20 | |
D-EDFL | Do-27A1 | ex Luftwaffe | ex 56+84 | |
D-IOLO | BN-2B | OFD | ||
D-HHMJ | AW-169 | Heli Service GmbH | ||
OO-RAZ | R-44 | |||
D-EGSY | Casa I-131E | ex. Span.AF | ex E.3B-533 | “SB+BD” |
D-MRDK | Kiebitz B2 | |||
Maintenance hangar: | ||||
83+04 | S.Lynx MK88A | MFG 5 | ||
83+07 | S.Lynx MK88A | MFG 5 | ||
83+19 | S.Lynx MK88A | MFG 5 | ||
83+22 | S.Lynx MK88A | MFG 5 | ||
82+25 | S.Lynx MK88A | MFG 5 | ||
Maintenance hangar: | ||||
60+22 | P-3C | MFG 3 | ex 161007, USN | GI |
?? | NH-90NFH | mock up, instructional airframe | ||
Maintenance hangar: | ||||
60+05 | P-3C CUP | MFG 3 | ||
60+06 | P-3C CUP | MFG 3 | ||
89+50 | Sea King MK41 | MFG 5 | ||
89+57 | Sea King MK41 | MFG 5 | ||
89+62 | Sea King MK41 | MFG 5 | ||
89+66 | Sea King MK41 | MFG 5 | ||
89+68 | Sea King MK41 | MFG 5 | ||
Flying: | ||||
30+57 | EF-2000 | TLG 71 | ||
46+02 | Tornado IDS | TLG 51 | ||
46+38 | Tornado ECR | TLG 51 | ||
50+77 | C-160D | LTG 63 | ||
57+04 | Do.228-212(LM) | MFG 3 | ||
60+01 | P-3C CUP | MFG 3 | ||
83+10 | S.Lynx MK88A | MFG 5 | ||
89+71 | Sea King MK41 | MFG 5 | ||
D-IOLN | BN-2B | OFD | ||
Hangar Southeast: | ||||
83+03 | S.Lynx MK88A | MFG 5 | ||
83+10 | S.Lynx MK88A | MFG 5 | ||
83+13 | S.Lynx MK88A | MFG 5 | ||
Platform Southwest: | ||||
60+07 | P-3C CUP | MFG 3 | ||
72+37/SAR | UH-1D | THR 30 | ||
C-FGZE/495 | A-4N | Discovery | ex 405, IDFAF | |
C-FGZS/337 | A-4N | Discovery | ex 321, IDFAF |
Related posts